Usage Statistics for tristatetrees.com

Summary Period: April 2007
Generated 01-May-2007 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 3544
Total Files 2825
Total Pages 1327
Total Visits 257
Total KBytes 63113
Total Unique Sites 159
Total Unique URLs 73
Total Unique Referrers 64
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 115
Hits per Day 118 265
Files per Day 94 251
Pages per Day 44 107
Visits per Day 8 20
KBytes per Day 2104 6057
Hits by Response Code
Code 200 - OK 2825
Code 206 - Partial Content 6
Code 304 - Not Modified 572
Code 404 - Not Found 141

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 231 6.52% 166 5.88% 82 6.18% 9 3.50% 7 4.40% 4357 6.90%
2 146 4.12% 135 4.78% 48 3.62% 9 3.50% 9 5.66% 3286 5.21%
3 265 7.48% 251 8.88% 107 8.06% 14 5.45% 12 7.55% 6057 9.60%
4 243 6.86% 205 7.26% 101 7.61% 13 5.06% 9 5.66% 4065 6.44%
5 133 3.75% 85 3.01% 46 3.47% 4 1.56% 6 3.77% 2299 3.64%
6 97 2.74% 60 2.12% 35 2.64% 16 6.23% 27 16.98% 1220 1.93%
7 171 4.83% 143 5.06% 64 4.82% 13 5.06% 11 6.92% 3344 5.30%
8 87 2.45% 84 2.97% 39 2.94% 11 4.28% 10 6.29% 1196 1.90%
9 105 2.96% 68 2.41% 38 2.86% 7 2.72% 8 5.03% 1482 2.35%
10 99 2.79% 86 3.04% 34 2.56% 8 3.11% 8 5.03% 1808 2.86%
11 174 4.91% 144 5.10% 59 4.45% 15 5.84% 14 8.81% 3495 5.54%
12 40 1.13% 15 0.53% 16 1.21% 8 3.11% 10 6.29% 85 0.13%
13 42 1.19% 39 1.38% 23 1.73% 9 3.50% 7 4.40% 544 0.86%
14 22 0.62% 17 0.60% 11 0.83% 5 1.95% 3 1.89% 218 0.34%
15 177 4.99% 154 5.45% 81 6.10% 15 5.84% 13 8.18% 2670 4.23%
16 223 6.29% 141 4.99% 81 6.10% 16 6.23% 14 8.81% 2978 4.72%
17 112 3.16% 90 3.19% 41 3.09% 6 2.33% 6 3.77% 2218 3.51%
18 85 2.40% 60 2.12% 32 2.41% 4 1.56% 4 2.52% 1494 2.37%
19 74 2.09% 55 1.95% 35 2.64% 20 7.78% 15 9.43% 514 0.81%
20 58 1.64% 25 0.88% 21 1.58% 8 3.11% 7 4.40% 408 0.65%
21 65 1.83% 28 0.99% 18 1.36% 6 2.33% 6 3.77% 482 0.76%
22 115 3.24% 79 2.80% 32 2.41% 4 1.56% 4 2.52% 1876 2.97%
23 131 3.70% 128 4.53% 44 3.32% 7 2.72% 7 4.40% 3250 5.15%
24 139 3.92% 133 4.71% 55 4.14% 6 2.33% 7 4.40% 3530 5.59%
25 111 3.13% 108 3.82% 42 3.17% 4 1.56% 4 2.52% 2531 4.01%
26 69 1.95% 63 2.23% 25 1.88% 3 1.17% 3 1.89% 1406 2.23%
27 2 0.06% 2 0.07% 1 0.08% 1 0.39% 2 1.26% 3 0.01%
28 4 0.11% 3 0.11% 1 0.08% 1 0.39% 1 0.63% 10 0.02%
29 100 2.82% 88 3.12% 35 2.64% 5 1.95% 7 4.40% 2172 3.44%
30 224 6.32% 170 6.02% 80 6.03% 11 4.28% 10 6.29% 4118 6.52%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 0.96% 1 31 1.10% 0 13 0.98% 20 589 0.93%
1 0 20 0.56% 0 8 0.28% 0 8 0.60% 5 146 0.23%
2 1 40 1.13% 1 38 1.35% 0 18 1.36% 23 703 1.11%
3 1 45 1.27% 1 44 1.56% 1 39 2.94% 5 137 0.22%
4 0 9 0.25% 0 5 0.18% 0 7 0.53% 0 7 0.01%
5 1 57 1.61% 1 55 1.95% 0 24 1.81% 47 1406 2.23%
6 0 24 0.68% 0 19 0.67% 0 12 0.90% 6 180 0.29%
7 1 57 1.61% 1 55 1.95% 0 29 2.19% 21 639 1.01%
8 6 189 5.33% 5 155 5.49% 2 64 4.82% 127 3820 6.05%
9 5 172 4.85% 4 121 4.28% 1 52 3.92% 94 2818 4.47%
10 8 264 7.45% 8 247 8.74% 3 108 8.14% 188 5625 8.91%
11 4 142 4.01% 3 98 3.47% 2 62 4.67% 47 1400 2.22%
12 7 218 6.15% 6 183 6.48% 2 77 5.80% 148 4454 7.06%
13 13 395 11.15% 11 331 11.72% 4 147 11.08% 267 8020 12.71%
14 3 90 2.54% 2 60 2.12% 1 30 2.26% 38 1141 1.81%
15 11 340 9.59% 8 268 9.49% 3 117 8.82% 216 6483 10.27%
16 8 266 7.51% 5 171 6.05% 3 92 6.93% 130 3902 6.18%
17 4 127 3.58% 2 81 2.87% 1 36 2.71% 66 1985 3.14%
18 10 321 9.06% 9 297 10.51% 4 123 9.27% 243 7302 11.57%
19 6 188 5.30% 5 161 5.70% 2 70 5.28% 142 4256 6.74%
20 3 100 2.82% 1 55 1.95% 1 32 2.41% 37 1112 1.76%
21 6 185 5.22% 4 128 4.53% 1 55 4.14% 102 3061 4.85%
22 5 172 4.85% 4 133 4.71% 1 58 4.37% 102 3046 4.83%
23 2 89 2.51% 2 81 2.87% 1 54 4.07% 29 880 1.39%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 163 4.60% 470 0.75% /
2 129 3.64% 665 1.05% /art/2trees2.gif
3 127 3.58% 9857 15.62% /art/house1.gif
4 127 3.58% 404 0.64% /art/tst5.gif
5 126 3.56% 5373 8.51% /art/bluesky21024.jpg
6 126 3.56% 6 0.01% /v2.js
7 125 3.53% 181 0.29% /art/treeshovel3.gif
8 125 3.53% 460 0.73% /art/tst_logo1.gif
9 100 2.82% 142 0.22% /trees.htm
10 64 1.81% 5 0.01% /robots.txt
11 60 1.69% 112 0.18% /prices.htm
12 54 1.52% 79 0.13% /trees/autumnflamemaple.htm
13 54 1.52% 100 0.16% /trees/clevelandpear.htm
14 53 1.50% 79 0.13% /trees/autumnblazemaple.htm
15 53 1.50% 79 0.12% /trees/redsunsetmaple.htm
16 51 1.44% 75 0.12% /trees/canadianredchokecherry.htm
17 51 1.44% 79 0.12% /trees/octoberglorymaple.htm
18 50 1.41% 2139 3.39% /trees/autumnflamemaple1.jpg
19 50 1.41% 607 0.96% /trees/autumnflamemaple2.jpg
20 50 1.41% 1104 1.75% /trees/canadianredchokecherry.jpg
21 49 1.38% 79 0.13% /trees/tulippoplar.htm
22 48 1.35% 151 0.24% /art/tree3.jpg
23 48 1.35% 2451 3.88% /trees/autumnblazemaple.jpg
24 48 1.35% 2160 3.42% /trees/clevelandpear1.jpg
25 48 1.35% 539 0.85% /trees/clevelandpear2.jpg
26 48 1.35% 75 0.12% /trees/nativeredmaple.htm
27 47 1.33% 593 0.94% /trees/clevelandpear3.jpg
28 47 1.33% 2010 3.18% /trees/octoberglorymaple.jpg
29 47 1.33% 74 0.12% /trees/prairiefirecrabapple.htm
30 47 1.33% 3161 5.01% /trees/redsunsetmaple.jpg

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 127 3.58% 9857 15.62% /art/house1.gif
2 126 3.56% 5373 8.51% /art/bluesky21024.jpg
3 38 1.07% 3814 6.04% /trees/purpleleafplum.jpg
4 47 1.33% 3161 5.01% /trees/redsunsetmaple.jpg
5 40 1.13% 2999 4.75% /trees/prairiefirecrabapple.jpg
6 44 1.24% 2831 4.49% /trees/nativeredmaple.jpg
7 48 1.35% 2451 3.88% /trees/autumnblazemaple.jpg
8 30 0.85% 2300 3.64% /trees/okamecherry.jpg
9 48 1.35% 2160 3.42% /trees/clevelandpear1.jpg
10 39 1.10% 2156 3.42% /trees/riverbirch.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 163 4.60% 146 56.81% /
2 16 0.45% 7 2.72% /card.htm
3 31 0.87% 7 2.72% /service.htm
4 100 2.82% 7 2.72% /trees.htm
5 35 0.99% 7 2.72% /warranty.htm
6 60 1.69% 6 2.33% /prices.htm
7 54 1.52% 6 2.33% /trees/autumnflamemaple.htm
8 47 1.33% 6 2.33% /trees/prairiefirecrabapple.htm
9 43 1.21% 6 2.33% /trees/purpleleafplum.htm
10 30 0.85% 5 1.95% /about.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 163 4.60% 52 20.31% /
2 60 1.69% 17 6.64% /prices.htm
3 35 0.99% 14 5.47% /care.htm
4 43 1.21% 12 4.69% /trees/purpleleafplum.htm
5 23 0.65% 11 4.30% /contact.htm
6 54 1.52% 11 4.30% /trees/clevelandpear.htm
7 54 1.52% 10 3.91% /trees/autumnflamemaple.htm
8 30 0.85% 9 3.52% /about.htm
9 16 0.45% 9 3.52% /card.htm
10 45 1.27% 9 3.52% /trees/riverbirch.htm

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 260 7.34% 249 8.81% 5695 9.02% 18 7.00% 24-116-73-126.cpe.cableone.net
2 197 5.56% 122 4.32% 3013 4.77% 6 2.33% ao.cerner.com
3 124 3.50% 73 2.58% 1724 2.73% 5 1.95% 198.89.160.22
4 93 2.62% 44 1.56% 1190 1.89% 2 0.78% ppp-70-250-41-149.dsl.ksc2mo.swbell.net
5 92 2.60% 76 2.69% 1784 2.83% 4 1.56% cpe-72-135-18-175.kc.res.rr.com
6 90 2.54% 61 2.16% 1588 2.52% 2 0.78% dsl-208-192-67-74.uniteone.net
7 89 2.51% 66 2.34% 1633 2.59% 4 1.56% dsl-208-192-64-215.uniteone.net
8 88 2.48% 59 2.09% 1226 1.94% 4 1.56% cpe-75-81-34-30.kc.res.rr.com
9 84 2.37% 57 2.02% 1491 2.36% 3 1.17% ppp-70-246-230-207.dsl.ksc2mo.swbell.net
10 82 2.31% 49 1.73% 1174 1.86% 1 0.39% cpe-75-81-8-44.kc.res.rr.com
11 81 2.29% 57 2.02% 1419 2.25% 2 0.78% adsl-75-27-178-61.dsl.ksc2mo.sbcglobal.net
12 75 2.12% 75 2.65% 1196 1.90% 6 2.33% bl1sch4061213.phx.gbl
13 74 2.09% 74 2.62% 1955 3.10% 2 0.78% 12.104.204.212
14 72 2.03% 12 0.42% 164 0.26% 5 1.95% cpe-75-87-87-113.kc.res.rr.com
15 72 2.03% 50 1.77% 1340 2.12% 2 0.78% ppp-70-246-246-18.dsl.ksc2mo.swbell.net
16 69 1.95% 68 2.41% 1739 2.76% 1 0.39% adsl-70-245-119-212.i3dvr.us
17 66 1.86% 23 0.81% 412 0.65% 3 1.17% 71.31.217.145
18 64 1.81% 61 2.16% 1500 2.38% 1 0.39% cpe-75-81-13-3.kc.res.rr.com
19 64 1.81% 61 2.16% 1500 2.38% 1 0.39% ppp-70-255-144-173.dsl.ksc2mo.swbell.net
20 62 1.75% 60 2.12% 1494 2.37% 1 0.39% dsl-208-192-70-231.uniteone.net
21 57 1.61% 55 1.95% 1408 2.23% 1 0.39% dsl-208-192-71-171.uniteone.net
22 56 1.58% 54 1.91% 1484 2.35% 1 0.39% cpe-75-87-85-60.kc.res.rr.com
23 52 1.47% 52 1.84% 1402 2.22% 1 0.39% 167.79.215.231
24 51 1.44% 50 1.77% 1397 2.21% 1 0.39% cpe-75-81-10-96.kc.res.rr.com
25 51 1.44% 51 1.81% 1398 2.22% 1 0.39% cpe-75-81-34-132.kc.res.rr.com
26 50 1.41% 34 1.20% 899 1.42% 2 0.78% cpe-75-81-5-122.kc.res.rr.com
27 48 1.35% 33 1.17% 701 1.11% 1 0.39% 24-116-128-85.cpe.cableone.net
28 48 1.35% 46 1.63% 1198 1.90% 1 0.39% adsl-69-152-34-188.dsl.ksc2mo.swbell.net
29 48 1.35% 48 1.70% 1293 2.05% 1 0.39% cpe-75-81-14-142.kc.res.rr.com
30 48 1.35% 48 1.70% 1250 1.98% 1 0.39% dsl-208-192-71-247.uniteone.net

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 7.34% 249 8.81% 5695 9.02% 18 7.00% 24-116-73-126.cpe.cableone.net
2 197 5.56% 122 4.32% 3013 4.77% 6 2.33% ao.cerner.com
3 74 2.09% 74 2.62% 1955 3.10% 2 0.78% 12.104.204.212
4 92 2.60% 76 2.69% 1784 2.83% 4 1.56% cpe-72-135-18-175.kc.res.rr.com
5 69 1.95% 68 2.41% 1739 2.76% 1 0.39% adsl-70-245-119-212.i3dvr.us
6 124 3.50% 73 2.58% 1724 2.73% 5 1.95% 198.89.160.22
7 89 2.51% 66 2.34% 1633 2.59% 4 1.56% dsl-208-192-64-215.uniteone.net
8 90 2.54% 61 2.16% 1588 2.52% 2 0.78% dsl-208-192-67-74.uniteone.net
9 64 1.81% 61 2.16% 1500 2.38% 1 0.39% cpe-75-81-13-3.kc.res.rr.com
10 64 1.81% 61 2.16% 1500 2.38% 1 0.39% ppp-70-255-144-173.dsl.ksc2mo.swbell.net

Top 8 of 64 Total Referrers
# Hits Referrer
1 658 18.57% - (Direct Request)
2 23 0.65% http://search.msn.com/images/results.aspx
3 7 0.20% http://www.google.com/search
4 6 0.17% http://sjcook.com/clients.htm
5 3 0.08% http://www.whois.sc/
6 1 0.03% http://search.yahoo.com/search
7 1 0.03% http://webmail.aol.com/Shared/empty.htm
8 1 0.03% http://www.sjcook.com/clients.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% site:tristatetrees.com tristatetrees
2 1 12.50% prairiefirecrabapple
3 1 12.50% tri state trees
4 1 12.50% tri-state trees
5 1 12.50% tristate trees
6 1 12.50% tristatetrees
7 1 12.50% tristatetrees.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 935 26.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 760 21.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 282 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 233 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 143 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 135 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 120 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 97 2.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 66 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
10 64 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 62 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 56 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.
13 53 1.50% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 51 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 48 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1651 46.59% 1350 47.79% 31764 50.33% Network
2 1266 35.72% 977 34.58% 20064 31.79% US Commercial
3 462 13.04% 357 12.64% 7892 12.50% Unresolved/Unknown
4 125 3.53% 112 3.96% 2777 4.40% United States
5 27 0.76% 25 0.88% 514 0.81% US Educational
6 8 0.23% 8 0.28% 17 0.03% Seychelles
7 5 0.14% 2 0.07% 86 0.14% US Government


Generated by Webalizer Version 2.01