Usage Statistics for tristatetrees.com

Summary Period: May 2007
Generated 01-Jun-2007 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 2182
Total Files 1677
Total Pages 828
Total Visits 217
Total KBytes 40467
Total Unique Sites 150
Total Unique URLs 73
Total Unique Referrers 64
Total Unique User Agents 58
. Avg Max
Hits per Hour 2 106
Hits per Day 70 180
Files per Day 54 148
Pages per Day 26 94
Visits per Day 7 19
KBytes per Day 1305 5689
Hits by Response Code
Code 200 - OK 1677
Code 206 - Partial Content 96
Code 304 - Not Modified 216
Code 404 - Not Found 193

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 166 7.61% 148 8.83% 79 9.54% 18 8.29% 13 8.67% 2560 6.33%
2 40 1.83% 40 2.39% 15 1.81% 3 1.38% 3 2.00% 749 1.85%
3 35 1.60% 34 2.03% 13 1.57% 3 1.38% 5 3.33% 732 1.81%
4 103 4.72% 70 4.17% 38 4.59% 11 5.07% 11 7.33% 1374 3.40%
5 131 6.00% 64 3.82% 24 2.90% 7 3.23% 8 5.33% 1500 3.71%
6 103 4.72% 101 6.02% 36 4.35% 11 5.07% 10 6.67% 2055 5.08%
7 38 1.74% 36 2.15% 8 0.97% 5 2.30% 5 3.33% 704 1.74%
8 15 0.69% 11 0.66% 5 0.60% 4 1.84% 7 4.67% 42 0.10%
9 105 4.81% 15 0.89% 94 11.35% 6 2.76% 6 4.00% 5689 14.06%
10 21 0.96% 20 1.19% 4 0.48% 4 1.84% 4 2.67% 405 1.00%
11 18 0.82% 9 0.54% 7 0.85% 5 2.30% 7 4.67% 152 0.38%
12 21 0.96% 21 1.25% 7 0.85% 3 1.38% 4 2.67% 461 1.14%
13 121 5.55% 121 7.22% 49 5.92% 6 2.76% 6 4.00% 3045 7.52%
14 76 3.48% 61 3.64% 26 3.14% 13 5.99% 12 8.00% 978 2.42%
15 6 0.27% 6 0.36% 1 0.12% 1 0.46% 4 2.67% 100 0.25%
16 101 4.63% 76 4.53% 30 3.62% 3 1.38% 5 3.33% 1828 4.52%
17 38 1.74% 16 0.95% 10 1.21% 6 2.76% 6 4.00% 211 0.52%
18 19 0.87% 16 0.95% 5 0.60% 3 1.38% 5 3.33% 246 0.61%
19 83 3.80% 68 4.05% 30 3.62% 17 7.83% 32 21.33% 1587 3.92%
20 54 2.47% 51 3.04% 19 2.29% 4 1.84% 5 3.33% 1133 2.80%
21 136 6.23% 112 6.68% 51 6.16% 11 5.07% 10 6.67% 2864 7.08%
22 59 2.70% 59 3.52% 21 2.54% 3 1.38% 4 2.67% 1397 3.45%
23 176 8.07% 147 8.77% 65 7.85% 10 4.61% 8 5.33% 3501 8.65%
24 19 0.87% 19 1.13% 8 0.97% 7 3.23% 10 6.67% 214 0.53%
25 25 1.15% 12 0.72% 11 1.33% 5 2.30% 4 2.67% 283 0.70%
26 60 2.75% 49 2.92% 21 2.54% 7 3.23% 9 6.00% 922 2.28%
27 42 1.92% 27 1.61% 13 1.57% 5 2.30% 7 4.67% 504 1.25%
28 17 0.78% 13 0.78% 12 1.45% 6 2.76% 7 4.67% 21 0.05%
29 180 8.25% 95 5.66% 43 5.19% 8 3.69% 7 4.67% 2004 4.95%
30 152 6.97% 140 8.35% 73 8.82% 19 8.76% 16 10.67% 2803 6.93%
31 22 1.01% 20 1.19% 10 1.21% 3 1.38% 3 2.00% 405 1.00%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.73% 0 15 0.89% 0 10 1.21% 1 25 0.06%
1 0 20 0.92% 0 18 1.07% 0 14 1.69% 1 28 0.07%
2 0 13 0.60% 0 13 0.78% 0 8 0.97% 1 42 0.10%
3 0 14 0.64% 0 13 0.78% 0 5 0.60% 7 205 0.51%
4 1 55 2.52% 1 55 3.28% 0 18 2.17% 35 1075 2.66%
5 1 54 2.47% 1 54 3.22% 0 24 2.90% 37 1139 2.82%
6 0 14 0.64% 0 14 0.83% 0 5 0.60% 7 214 0.53%
7 2 67 3.07% 2 63 3.76% 1 31 3.74% 44 1354 3.35%
8 2 83 3.80% 2 80 4.77% 0 26 3.14% 50 1535 3.79%
9 3 122 5.59% 3 114 6.80% 1 43 5.19% 89 2754 6.80%
10 3 103 4.72% 1 58 3.46% 0 26 3.14% 41 1266 3.13%
11 2 84 3.85% 2 68 4.05% 0 30 3.62% 49 1504 3.72%
12 4 130 5.96% 3 107 6.38% 1 44 5.31% 72 2244 5.55%
13 1 58 2.66% 0 30 1.79% 0 24 2.90% 25 772 1.91%
14 3 103 4.72% 3 99 5.90% 1 38 4.59% 74 2289 5.66%
15 3 115 5.27% 2 72 4.29% 1 38 4.59% 48 1486 3.67%
16 4 149 6.83% 3 112 6.68% 1 55 6.64% 73 2249 5.56%
17 5 184 8.43% 4 138 8.23% 2 62 7.49% 100 3091 7.64%
18 1 60 2.75% 0 13 0.78% 0 10 1.21% 1 31 0.08%
19 3 121 5.55% 3 99 5.90% 1 44 5.31% 67 2081 5.14%
20 7 236 10.82% 5 167 9.96% 2 71 8.57% 122 3778 9.34%
21 3 104 4.77% 2 90 5.37% 1 36 4.35% 49 1507 3.72%
22 6 214 9.81% 4 124 7.39% 4 141 17.03% 273 8461 20.91%
23 2 63 2.89% 1 61 3.64% 0 25 3.02% 43 1335 3.30%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 130 5.96% 397 0.98% /
2 85 3.90% 6656 16.45% /art/house1.gif
3 84 3.85% 453 1.12% /art/2trees2.gif
4 81 3.71% 3622 8.95% /art/bluesky21024.jpg
5 79 3.62% 317 0.78% /art/tst_logo1.gif
6 79 3.62% 4 0.01% /v2.js
7 78 3.57% 123 0.30% /art/treeshovel3.gif
8 78 3.57% 271 0.67% /art/tst5.gif
9 72 3.30% 6 0.02% /robots.txt
10 60 2.75% 92 0.23% /trees.htm
11 37 1.70% 78 0.19% /prices.htm
12 33 1.51% 53 0.13% /trees/autumnblazemaple.htm
13 30 1.37% 107 0.26% /art/tree3.jpg
14 30 1.37% 42 0.10% /trees/octoberglorymaple.htm
15 28 1.28% 1532 3.79% /trees/autumnblazemaple.jpg
16 27 1.24% 53 0.13% /about.htm
17 27 1.24% 47 0.12% /trees/autumnflamemaple.htm
18 27 1.24% 44 0.11% /trees/nativeredmaple.htm
19 26 1.19% 83 0.20% /care.htm
20 25 1.15% 40 0.10% /trees/arborvitae.htm
21 25 1.15% 931 2.30% /trees/octoberglorymaple.jpg
22 25 1.15% 43 0.11% /trees/purpleleafplum.htm
23 23 1.05% 19 0.05% /service.htm
24 23 1.05% 1148 2.84% /trees/autumnflamemaple1.jpg
25 23 1.05% 311 0.77% /trees/autumnflamemaple2.jpg
26 23 1.05% 38 0.10% /trees/redsunsetmaple.htm
27 23 1.05% 40 0.10% /trees/yoshinocherry.htm
28 22 1.01% 38 0.09% /trees/riverbirch.htm
29 22 1.01% 37 0.09% /trees/tulippoplar.htm
30 21 0.96% 24 0.06% /art/icon_tree05.gif

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 85 3.90% 6656 16.45% /art/house1.gif
2 81 3.71% 3622 8.95% /art/bluesky21024.jpg
3 21 0.96% 2356 5.82% /trees/purpleleafplum.jpg
4 28 1.28% 1532 3.79% /trees/autumnblazemaple.jpg
5 20 0.92% 1502 3.71% /trees/redsunsetmaple.jpg
6 20 0.92% 1341 3.31% /trees/nativeredmaple.jpg
7 15 0.69% 1334 3.30% /webalizer/usage_200705.html
8 21 0.96% 1294 3.20% /trees/riverbirch.jpg
9 21 0.96% 1251 3.09% /trees/arborvitae.jpg
10 17 0.78% 1249 3.09% /trees/prairiefirecrabapple.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 130 5.96% 121 55.76% /
2 27 1.24% 9 4.15% /about.htm
3 23 1.05% 9 4.15% /service.htm
4 60 2.75% 9 4.15% /trees.htm
5 15 0.69% 8 3.69% /card.htm
6 37 1.70% 7 3.23% /prices.htm
7 30 1.37% 5 2.30% /trees/octoberglorymaple.htm
8 26 1.19% 4 1.84% /care.htm
9 33 1.51% 4 1.84% /trees/autumnblazemaple.htm
10 27 1.24% 4 1.84% /trees/autumnflamemaple.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 130 5.96% 55 25.35% /
2 37 1.70% 16 7.37% /prices.htm
3 26 1.19% 13 5.99% /care.htm
4 15 0.69% 12 5.53% /card.htm
5 27 1.24% 11 5.07% /about.htm
6 23 1.05% 9 4.15% /service.htm
7 33 1.51% 9 4.15% /trees/autumnblazemaple.htm
8 17 0.78% 9 4.15% /warranty.htm
9 60 2.75% 7 3.23% /trees.htm
10 15 0.69% 6 2.76% /contact.htm

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 171 7.84% 124 7.39% 2975 7.35% 6 2.76% ao.cerner.com
2 113 5.18% 46 2.74% 1280 3.16% 2 0.92% cpe-75-81-3-49.kc.res.rr.com
3 104 4.77% 58 3.46% 1429 3.53% 1 0.46% cpe-75-81-8-44.kc.res.rr.com
4 88 4.03% 84 5.01% 5417 13.39% 1 0.46% 69-84-207-37.biz.arrival.net
5 87 3.99% 87 5.19% 1988 4.91% 6 2.76% 24-116-73-126.cpe.cableone.net
6 71 3.25% 55 3.28% 1325 3.27% 2 0.92% 168.182.1.254
7 67 3.07% 65 3.88% 1673 4.13% 2 0.92% cpe-75-81-9-237.kc.res.rr.com
8 63 2.89% 62 3.70% 1501 3.71% 1 0.46% ip-216-146-248-107.marktwain.net
9 62 2.84% 36 2.15% 748 1.85% 4 1.84% dsl-208-192-69-49.uniteone.net
10 58 2.66% 58 3.46% 1494 3.69% 1 0.46% adsl-69-152-174-217.dsl.ksc2mo.swbell.net
11 54 2.47% 54 3.22% 1404 3.47% 2 0.92% adsl-65-66-154-199.dsl.kscymo.swbell.net
12 53 2.43% 29 1.73% 701 1.73% 3 1.38% adsl-68-91-201-66.dsl.ksc2mo.swbell.net
13 52 2.38% 52 3.10% 1402 3.47% 1 0.46% adsl-70-240-147-161.dsl.ksc2mo.swbell.net
14 46 2.11% 46 2.74% 1195 2.95% 1 0.46% cpe-75-81-15-236.kc.res.rr.com
15 46 2.11% 33 1.97% 872 2.16% 2 0.92% ppp-70-252-150-166.dsl.ksc2mo.swbell.net
16 45 2.06% 13 0.78% 212 0.52% 1 0.46% adsl-71-158-238-194.dsl.ksc2mo.sbcglobal.net
17 44 2.02% 42 2.50% 1030 2.54% 1 0.46% 72.24.186.24
18 44 2.02% 42 2.50% 1151 2.84% 1 0.46% adsl-70-141-108-117.dsl.ksc2mo.sbcglobal.net
19 42 1.92% 41 2.44% 1049 2.59% 1 0.46% adsl-66-142-238-206.dsl.kscymo.swbell.net
20 40 1.83% 13 0.78% 210 0.52% 4 1.84% dsl-208-192-64-224.uniteone.net
21 39 1.79% 39 2.33% 791 1.95% 1 0.46% 208.192.71.30
22 36 1.65% 35 2.09% 820 2.03% 1 0.46% adsl-75-15-167-21.dsl.ksc2mo.sbcglobal.net
23 35 1.60% 25 1.49% 540 1.33% 3 1.38% cpe-75-87-87-113.kc.res.rr.com
24 33 1.51% 32 1.91% 819 2.02% 1 0.46% 65.161.30.135
25 32 1.47% 30 1.79% 818 2.02% 1 0.46% c-24-2-19-23.hsd1.mo.comcast.net
26 28 1.28% 28 1.67% 659 1.63% 3 1.38% cpe-75-81-12-122.kc.res.rr.com
27 23 1.05% 17 1.01% 19 0.05% 11 5.07% crawl-66-249-73-147.googlebot.com
28 22 1.01% 20 1.19% 353 0.87% 1 0.46% 12-145-168-100.micorp.com
29 22 1.01% 22 1.31% 368 0.91% 1 0.46% acsnho-vpn.cancer.org
30 21 0.96% 21 1.25% 408 1.01% 2 0.92% h19.40.213.151.ip.alltel.net

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 4.03% 84 5.01% 5417 13.39% 1 0.46% 69-84-207-37.biz.arrival.net
2 171 7.84% 124 7.39% 2975 7.35% 6 2.76% ao.cerner.com
3 87 3.99% 87 5.19% 1988 4.91% 6 2.76% 24-116-73-126.cpe.cableone.net
4 67 3.07% 65 3.88% 1673 4.13% 2 0.92% cpe-75-81-9-237.kc.res.rr.com
5 63 2.89% 62 3.70% 1501 3.71% 1 0.46% ip-216-146-248-107.marktwain.net
6 58 2.66% 58 3.46% 1494 3.69% 1 0.46% adsl-69-152-174-217.dsl.ksc2mo.swbell.net
7 104 4.77% 58 3.46% 1429 3.53% 1 0.46% cpe-75-81-8-44.kc.res.rr.com
8 54 2.47% 54 3.22% 1404 3.47% 2 0.92% adsl-65-66-154-199.dsl.kscymo.swbell.net
9 52 2.38% 52 3.10% 1402 3.47% 1 0.46% adsl-70-240-147-161.dsl.ksc2mo.swbell.net
10 71 3.25% 55 3.28% 1325 3.27% 2 0.92% 168.182.1.254

Top 6 of 64 Total Referrers
# Hits Referrer
1 625 28.64% - (Direct Request)
2 5 0.23% http://www.google.com/search
3 3 0.14% http://www.whois.sc/
4 2 0.09% http://search.live.com/result.aspx
5 2 0.09% http://search.msn.com/images/results.aspx
6 2 0.09% http://sjcook.com/clients.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% autumnblazemaple
2 1 20.00% canadian red choke cherry tree
3 1 20.00% prairiefirecrabapple
4 1 20.00% redsunsetmaple
5 1 20.00% tri state trees

Top 15 of 58 Total User Agents
# Hits User Agent
1 886 40.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 280 12.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
3 145 6.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 106 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 75 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 54 2.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 46 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 44 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 42 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 41 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 39 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 38 1.74% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 34 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 34 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 28 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1025 46.98% 845 50.39% 22576 55.79% Network
2 840 38.50% 634 37.81% 12164 30.06% US Commercial
3 269 12.33% 249 14.85% 5022 12.41% Unresolved/Unknown
4 22 1.01% 22 1.31% 368 0.91% Non-Profit Organization
5 12 0.55% 12 0.72% 208 0.51% United States
6 8 0.37% 7 0.42% 14 0.03% Seychelles
7 6 0.27% 4 0.24% 114 0.28% US Educational


Generated by Webalizer Version 2.01