Usage Statistics for tristatetrees.com

Summary Period: March 2009
Generated 01-Apr-2009 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1518
Total Files 1273
Total Pages 774
Total Visits 257
Total KBytes 25236
Total Unique Sites 174
Total Unique URLs 115
Total Unique Referrers 63
Total Unique User Agents 127
. Avg Max
Hits per Hour 2 86
Hits per Day 48 225
Files per Day 41 202
Pages per Day 24 126
Sites per Day 5 18
Visits per Day 8 17
KBytes per Day 814 3749
Hits by Response Code
Code 200 - OK 83.86% 1273
Code 206 - Partial Content 0.33% 5
Code 301 - Moved Permanently 0.40% 6
Code 304 - Not Modified 4.94% 75
Code 404 - Not Found 10.47% 159

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 96 6.32% 91 7.15% 52 6.72% 8 3.11% 8 4.60% 1648 6.53%
2 36 2.37% 21 1.65% 27 3.49% 14 5.45% 12 6.90% 152 0.60%
3 39 2.57% 35 2.75% 20 2.58% 13 5.06% 9 5.17% 621 2.46%
4 14 0.92% 12 0.94% 9 1.16% 9 3.50% 7 4.02% 102 0.40%
5 76 5.01% 69 5.42% 29 3.75% 9 3.50% 7 4.02% 1474 5.84%
6 15 0.99% 11 0.86% 9 1.16% 9 3.50% 10 5.75% 223 0.89%
7 65 4.28% 63 4.95% 29 3.75% 11 4.28% 7 4.02% 1521 6.03%
8 83 5.47% 70 5.50% 33 4.26% 9 3.50% 9 5.17% 1757 6.96%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 0.79% 6 0.47% 3 0.39% 3 1.17% 4 2.30% 22 0.09%
11 33 2.17% 20 1.57% 17 2.20% 9 3.50% 11 6.32% 390 1.55%
12 51 3.36% 40 3.14% 18 2.33% 6 2.33% 8 4.60% 952 3.77%
13 54 3.56% 52 4.08% 43 5.56% 6 2.33% 9 5.17% 451 1.79%
14 2 0.13% 2 0.16% 1 0.13% 1 0.39% 1 0.57% 2 0.01%
15 90 5.93% 85 6.68% 53 6.85% 14 5.45% 12 6.90% 1325 5.25%
16 94 6.19% 82 6.44% 51 6.59% 10 3.89% 13 7.47% 1533 6.07%
17 225 14.82% 202 15.87% 126 16.28% 17 6.61% 18 10.34% 3749 14.86%
18 22 1.45% 15 1.18% 5 0.65% 5 1.95% 6 3.45% 360 1.43%
19 171 11.26% 162 12.73% 120 15.50% 10 3.89% 10 5.75% 3078 12.20%
20 6 0.40% 4 0.31% 3 0.39% 3 1.17% 3 1.72% 51 0.20%
21 103 6.79% 96 7.54% 45 5.81% 12 4.67% 13 7.47% 2354 9.33%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 45 2.96% 32 2.51% 13 1.68% 13 5.06% 15 8.62% 1051 4.16%
24 22 1.45% 14 1.10% 7 0.90% 7 2.72% 8 4.60% 442 1.75%
25 18 1.19% 13 1.02% 7 0.90% 7 2.72% 7 4.02% 342 1.36%
26 43 2.83% 28 2.20% 19 2.45% 17 6.61% 14 8.05% 538 2.13%
27 36 2.37% 14 1.10% 12 1.55% 12 4.67% 10 5.75% 330 1.31%
28 2 0.13% 1 0.08% 1 0.13% 1 0.39% 1 0.57% 0 0.00%
29 14 0.92% 12 0.94% 7 0.90% 7 2.72% 7 4.02% 364 1.44%
30 21 1.38% 7 0.55% 6 0.78% 6 2.33% 7 4.02% 137 0.54%
31 30 1.98% 14 1.10% 9 1.16% 9 3.50% 10 5.75% 268 1.06%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.38% 0 13 1.02% 0 10 1.29% 4 124 0.49%
1 0 20 1.32% 0 16 1.26% 0 11 1.42% 4 110 0.44%
2 1 46 3.03% 1 45 3.53% 0 19 2.45% 34 1043 4.13%
3 2 91 5.99% 2 87 6.83% 1 49 6.33% 51 1575 6.24%
4 0 4 0.26% 0 2 0.16% 0 4 0.52% 0 5 0.02%
5 0 3 0.20% 0 2 0.16% 0 2 0.26% 0 2 0.01%
6 0 4 0.26% 0 4 0.31% 0 4 0.52% 0 7 0.03%
7 0 5 0.33% 0 5 0.39% 0 4 0.52% 3 92 0.37%
8 0 18 1.19% 0 8 0.63% 0 6 0.78% 6 180 0.71%
9 1 54 3.56% 1 45 3.53% 0 22 2.84% 35 1077 4.27%
10 1 41 2.70% 0 24 1.89% 0 15 1.94% 13 414 1.64%
11 2 89 5.86% 2 83 6.52% 1 51 6.59% 64 1998 7.92%
12 3 108 7.11% 3 103 8.09% 1 61 7.88% 68 2097 8.31%
13 2 76 5.01% 2 67 5.26% 1 46 5.94% 35 1091 4.32%
14 1 49 3.23% 1 36 2.83% 0 16 2.07% 22 694 2.75%
15 4 141 9.29% 4 128 10.05% 2 73 9.43% 86 2660 10.54%
16 1 35 2.31% 0 21 1.65% 0 22 2.84% 17 518 2.05%
17 5 163 10.74% 4 143 11.23% 3 98 12.66% 85 2641 10.46%
18 2 79 5.20% 2 72 5.66% 1 43 5.56% 37 1160 4.60%
19 5 180 11.86% 5 162 12.73% 3 106 13.70% 104 3234 12.82%
20 2 86 5.67% 2 69 5.42% 1 33 4.26% 49 1522 6.03%
21 1 43 2.83% 0 23 1.81% 0 17 2.20% 12 367 1.45%
22 1 49 3.23% 0 20 1.57% 0 13 1.68% 16 505 2.00%
23 3 113 7.44% 3 95 7.46% 1 49 6.33% 68 2120 8.40%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 94 6.19% 296 1.17% /
2 86 5.67% 7 0.03% /robots.txt
3 71 4.68% 114 0.45% /trees/okamecherry.htm
4 66 4.35% 5051 20.02% /trees/okamecherry.jpg
5 50 3.29% 40 0.16% /trees/snowdriftcrabapple.htm
6 29 1.91% 2 0.01% /v2.js
7 28 1.84% 54 0.21% /prices.htm
8 25 1.65% 39 0.15% /trees/autumnblazemaple.htm
9 24 1.58% 49 0.20% /contact.htm
10 24 1.58% 46 0.18% /trees.htm
11 24 1.58% 42 0.17% /trees/octoberglorymaple.htm
12 24 1.58% 38 0.15% /trees/purpleleafplum.htm
13 21 1.38% 42 0.17% /about.htm
14 21 1.38% 33 0.13% /trees/nativeredmaple.htm
15 20 1.32% 35 0.14% /trees/tulippoplar.htm
16 20 1.32% 26 0.10% /warranty.htm
17 19 1.25% 24 0.10% /card.htm
18 19 1.25% 71 0.28% /care.htm
19 19 1.25% 15 0.06% /service.htm
20 18 1.19% 117 0.46% /art/2trees2.gif
21 18 1.19% 1551 6.15% /art/bluesky21280.jpg
22 18 1.19% 1791 7.10% /art/house1.gif
23 18 1.19% 33 0.13% /art/treeshovel3.gif
24 18 1.19% 74 0.29% /art/tst5.gif
25 18 1.19% 90 0.36% /art/tst_logo1.gif
26 18 1.19% 30 0.12% /trees/kwanzancherry.htm
27 17 1.12% 29 0.11% /trees/autumnflamemaple.htm
28 17 1.12% 30 0.12% /trees/canadianredchokecherry.htm
29 17 1.12% 26 0.10% /trees/redsunsetmaple.htm
30 16 1.05% 18 0.07% /art/icon_tree05.gif

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 66 4.35% 5051 20.02% /trees/okamecherry.jpg
2 18 1.19% 1791 7.10% /art/house1.gif
3 18 1.19% 1551 6.15% /art/bluesky21280.jpg
4 10 0.66% 1122 4.45% /trees/purpleleafplum.jpg
5 13 0.86% 854 3.38% /trees/snowdriftcrabapple.jpg
6 7 0.46% 736 2.92% /webalizer/usage_200804.html
7 13 0.86% 588 2.33% /trees/octoberglorymaple.jpg
8 11 0.72% 551 2.19% /trees/autumnblazemaple.jpg
9 5 0.33% 551 2.19% /webalizer/usage_200810.html
10 5 0.33% 546 2.17% /webalizer/usage_200811.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 94 6.19% 90 35.16% /
2 71 4.68% 57 22.27% /trees/okamecherry.htm
3 50 3.29% 12 4.69% /trees/snowdriftcrabapple.htm
4 24 1.58% 9 3.52% /contact.htm
5 24 1.58% 9 3.52% /trees/purpleleafplum.htm
6 24 1.58% 7 2.73% /trees/octoberglorymaple.htm
7 20 1.32% 7 2.73% /warranty.htm
8 19 1.25% 6 2.34% /care.htm
9 21 1.38% 5 1.95% /about.htm
10 19 1.25% 5 1.95% /card.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 94 6.19% 67 26.27% /
2 71 4.68% 56 21.96% /trees/okamecherry.htm
3 50 3.29% 11 4.31% /trees/snowdriftcrabapple.htm
4 24 1.58% 10 3.92% /contact.htm
5 28 1.84% 10 3.92% /prices.htm
6 24 1.58% 10 3.92% /trees/purpleleafplum.htm
7 19 1.25% 8 3.14% /card.htm
8 20 1.32% 8 3.14% /warranty.htm
9 19 1.25% 7 2.75% /care.htm
10 8 0.53% 7 2.75% /trees/

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 97 6.39% 87 6.83% 2323 9.21% 2 0.78% 75-23-253-90.lightspeed.kscymo.sbcglobal.net
2 83 5.47% 81 6.36% 1569 6.22% 1 0.39% 89.137.246.24
3 70 4.61% 69 5.42% 1420 5.63% 1 0.39% 89.122.29.39
4 67 4.41% 49 3.85% 1270 5.03% 4 1.56% cpe-72-128-4-94.kc.res.rr.com
5 62 4.08% 61 4.79% 1400 5.55% 1 0.39% 89.122.29.3
6 62 4.08% 61 4.79% 1398 5.54% 1 0.39% 89.122.29.33
7 62 4.08% 61 4.79% 1400 5.55% 1 0.39% 89.122.29.35
8 50 3.29% 49 3.85% 1333 5.28% 1 0.39% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
9 41 2.70% 40 3.14% 998 3.95% 1 0.39% 75-13-14-83.lightspeed.kscymo.sbcglobal.net
10 40 2.64% 0 0.00% 143 0.57% 0 0.00% adsl-64-219-130-12.dsl.kscymo.swbell.net
11 40 2.64% 37 2.91% 969 3.84% 1 0.39% ddsl-209-105-150-204.uniteone.net
12 38 2.50% 0 0.00% 136 0.54% 0 0.00% adsl-70-237-191-22.dsl.ksc2mo.sbcglobal.net
13 34 2.24% 31 2.44% 768 3.04% 1 0.39% atc-corpfw01.gsinetblock.net
14 32 2.11% 0 0.00% 115 0.45% 0 0.00% adsl-70-136-142-41.dsl.ksc2mo.sbcglobal.net
15 32 2.11% 31 2.44% 691 2.74% 1 0.39% cpe-75-81-5-110.kc.res.rr.com
16 31 2.04% 31 2.44% 169 0.67% 1 0.39% 79-116-24-135.rdsnet.ro
17 31 2.04% 31 2.44% 169 0.67% 1 0.39% static.45.225.46.78.clients.your-server.de
18 27 1.78% 27 2.12% 52 0.21% 1 0.39% 38.100.41.107
19 27 1.78% 27 2.12% 48 0.19% 1 0.39% copilot.thunderstone.com
20 27 1.78% 25 1.96% 519 2.05% 1 0.39% cpe-98-148-134-223.socal.res.rr.com
21 27 1.78% 15 1.18% 19 0.07% 15 5.84% crawl-66-249-71-89.googlebot.com
22 26 1.71% 26 2.04% 0 0.00% 1 0.39% cache-mtc-ae11.proxy.aol.com
23 22 1.45% 21 1.65% 515 2.04% 1 0.39% cpe-75-81-2-184.kc.res.rr.com
24 16 1.05% 14 1.10% 18 0.07% 10 3.89% llf531367.crawl.yahoo.net
25 14 0.92% 6 0.47% 9 0.03% 5 1.95% crawl-66-249-71-54.googlebot.com
26 13 0.86% 13 1.02% 23 0.09% 7 2.72% llf531045.crawl.yahoo.net
27 13 0.86% 12 0.94% 18 0.07% 9 3.50% llf531144.crawl.yahoo.net
28 12 0.79% 12 0.94% 30 0.12% 1 0.39% ips-crawl2.colo-fo.ilg1.verisign.com
29 11 0.72% 11 0.86% 236 0.94% 1 0.39% cpe-75-81-12-114.kc.res.rr.com
30 11 0.72% 11 0.86% 239 0.95% 1 0.39% drds1bcx04.bankone.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 6.39% 87 6.83% 2323 9.21% 2 0.78% 75-23-253-90.lightspeed.kscymo.sbcglobal.net
2 83 5.47% 81 6.36% 1569 6.22% 1 0.39% 89.137.246.24
3 70 4.61% 69 5.42% 1420 5.63% 1 0.39% 89.122.29.39
4 62 4.08% 61 4.79% 1400 5.55% 1 0.39% 89.122.29.3
5 62 4.08% 61 4.79% 1400 5.55% 1 0.39% 89.122.29.35
6 62 4.08% 61 4.79% 1398 5.54% 1 0.39% 89.122.29.33
7 50 3.29% 49 3.85% 1333 5.28% 1 0.39% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
8 67 4.41% 49 3.85% 1270 5.03% 4 1.56% cpe-72-128-4-94.kc.res.rr.com
9 41 2.70% 40 3.14% 998 3.95% 1 0.39% 75-13-14-83.lightspeed.kscymo.sbcglobal.net
10 40 2.64% 37 2.91% 969 3.84% 1 0.39% ddsl-209-105-150-204.uniteone.net

Top 11 of 63 Total Referrers
# Hits Referrer
1 912 60.08% - (Direct Request)
2 70 4.61% http://images.google.com/imgres
3 7 0.46% http://www.google.com/search
4 4 0.26% http://www.whois.sc/
5 2 0.13% http://search.yahoo.com/search
6 1 0.07% http://focaldepth.com/
7 1 0.07% http://images.google.com.au/imgres
8 1 0.07% http://images.google.com/images
9 1 0.07% http://search.aol.com/aol/imageDetails
10 1 0.07% http://search.aol.com/aol/search
11 1 0.07% http://search.live.com/results.aspx

Top 20 of 20 Total Search Strings
# Hits Search String
1 35 53.03% okame cherry
2 3 4.55% cherry okame
3 3 4.55% purple lea-
4 3 4.55% sno-
5 3 4.55% snow-
6 2 3.03% octob-
7 2 3.03% okame cherry tre-
8 2 3.03% tri state trees
9 2 3.03% tri-state trees
10 1 1.52% %22oc-
11 1 1.52% landscapers kirksville mo 63501
12 1 1.52% octo-
13 1 1.52% october gl-
14 1 1.52% okame cherry trees
15 1 1.52% okamecherry
16 1 1.52% purplelea-
17 1 1.52% snowdrift crabapple
18 1 1.52% tri state tree farm missouri
19 1 1.52% tri state trees.com
20 1 1.52% weeping yoshino cherry tree size

Top 15 of 127 Total User Agents
# Hits User Agent
1 292 19.24% Java/1.6.0_04
2 118 7.77% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 7.0.6001.18000)
3 114 7.51% Java/1.6.0_07
4 67 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
5 58 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CL
6 55 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 50 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 46 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 41 2.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
10 41 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 40 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center P
12 39 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 36 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 32 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1
15 28 1.84% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.2; WOW64; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2

Usage by Country for March 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 609 40.12% 451 35.43% 11423 45.26% Network (net)
2 433 28.52% 415 32.60% 7855 31.13% Unresolved/Unknown
3 391 25.76% 328 25.77% 5221 20.69% Commercial (com)
4 32 2.11% 32 2.51% 173 0.68% Germany
5 31 2.04% 31 2.44% 169 0.67% Romania
6 8 0.53% 8 0.63% 14 0.05% Seychelles
7 6 0.40% 5 0.39% 173 0.69% Non-Profit (org)
8 4 0.26% 4 0.31% 198 0.78% Educational (edu)
9 2 0.13% 2 0.16% 6 0.02% India
10 2 0.13% 2 0.16% 3 0.01% United Kingdom


Generated by Webalizer Version 2.20