Usage Statistics for tristatetrees.com

Summary Period: April 2009
Generated 01-May-2009 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2490
Total Files 1844
Total Pages 932
Total Visits 382
Total KBytes 46915
Total Unique Sites 317
Total Unique URLs 99
Total Unique Referrers 67
Total Unique User Agents 201
. Avg Max
Hits per Hour 3 78
Hits per Day 83 171
Files per Day 61 141
Pages per Day 31 96
Sites per Day 10 48
Visits per Day 12 31
KBytes per Day 1564 3205
Hits by Response Code
Code 200 - OK 74.06% 1844
Code 206 - Partial Content 0.48% 12
Code 301 - Moved Permanently 0.08% 2
Code 304 - Not Modified 4.54% 113
Code 404 - Not Found 20.84% 519

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 120 4.82% 85 4.61% 52 5.58% 10 2.62% 13 4.10% 1951 4.16%
2 137 5.50% 82 4.45% 48 5.15% 16 4.19% 15 4.73% 1977 4.21%
3 12 0.48% 7 0.38% 4 0.43% 4 1.05% 6 1.89% 166 0.35%
4 104 4.18% 67 3.63% 29 3.11% 14 3.66% 17 5.36% 1649 3.51%
5 162 6.51% 100 5.42% 42 4.51% 19 4.97% 21 6.62% 2766 5.90%
6 47 1.89% 33 1.79% 26 2.79% 8 2.09% 10 3.15% 612 1.30%
7 38 1.53% 16 0.87% 8 0.86% 7 1.83% 12 3.79% 548 1.17%
8 93 3.73% 53 2.87% 30 3.22% 13 3.40% 17 5.36% 1392 2.97%
9 55 2.21% 17 0.92% 8 0.86% 8 2.09% 13 4.10% 664 1.42%
10 46 1.85% 19 1.03% 12 1.29% 10 2.62% 11 3.47% 365 0.78%
11 51 2.05% 44 2.39% 37 3.97% 4 1.05% 6 1.89% 180 0.38%
12 29 1.16% 23 1.25% 17 1.82% 8 2.09% 11 3.47% 281 0.60%
13 47 1.89% 30 1.63% 16 1.72% 15 3.93% 16 5.05% 1069 2.28%
14 171 6.87% 141 7.65% 96 10.30% 12 3.14% 15 4.73% 2323 4.95%
15 95 3.82% 63 3.42% 29 3.11% 11 2.88% 13 4.10% 1630 3.47%
16 4 0.16% 2 0.11% 1 0.11% 1 0.26% 2 0.63% 9 0.02%
17 55 2.21% 54 2.93% 23 2.47% 8 2.09% 8 2.52% 1484 3.16%
18 112 4.50% 77 4.18% 32 3.43% 7 1.83% 11 3.47% 2146 4.57%
19 92 3.69% 76 4.12% 34 3.65% 16 4.19% 18 5.68% 2393 5.10%
20 138 5.54% 122 6.62% 48 5.15% 23 6.02% 24 7.57% 3205 6.83%
21 26 1.04% 23 1.25% 9 0.97% 3 0.79% 4 1.26% 501 1.07%
22 139 5.58% 112 6.07% 63 6.76% 17 4.45% 20 6.31% 2642 5.63%
23 35 1.41% 23 1.25% 9 0.97% 9 2.36% 11 3.47% 870 1.85%
24 43 1.73% 37 2.01% 25 2.68% 25 6.54% 19 5.99% 674 1.44%
25 110 4.42% 95 5.15% 44 4.72% 19 4.97% 22 6.94% 2401 5.12%
26 102 4.10% 95 5.15% 37 3.97% 14 3.66% 16 5.05% 2834 6.04%
27 102 4.10% 60 3.25% 24 2.58% 16 4.19% 18 5.68% 2215 4.72%
28 74 2.97% 68 3.69% 26 2.79% 16 4.19% 15 4.73% 1840 3.92%
29 112 4.50% 104 5.64% 46 4.94% 18 4.71% 21 6.62% 2943 6.27%
30 139 5.58% 116 6.29% 57 6.12% 31 8.12% 48 15.14% 3187 6.79%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.41% 0 26 1.41% 0 11 1.18% 12 373 0.79%
1 2 89 3.57% 2 80 4.34% 1 51 5.47% 37 1104 2.35%
2 0 11 0.44% 0 9 0.49% 0 6 0.64% 7 209 0.45%
3 1 44 1.77% 1 40 2.17% 1 35 3.76% 11 338 0.72%
4 0 11 0.44% 0 11 0.60% 0 10 1.07% 3 88 0.19%
5 0 10 0.40% 0 9 0.49% 0 7 0.75% 0 14 0.03%
6 1 30 1.20% 0 23 1.25% 0 21 2.25% 9 267 0.57%
7 0 25 1.00% 0 10 0.54% 0 8 0.86% 8 247 0.53%
8 2 87 3.49% 1 49 2.66% 0 23 2.47% 49 1472 3.14%
9 4 132 5.30% 3 90 4.88% 1 40 4.29% 89 2655 5.66%
10 3 99 3.98% 2 69 3.74% 1 31 3.33% 60 1809 3.86%
11 7 214 8.59% 5 176 9.54% 2 70 7.51% 166 4971 10.60%
12 7 214 8.59% 5 164 8.89% 2 74 7.94% 156 4681 9.98%
13 2 87 3.49% 2 68 3.69% 1 35 3.76% 71 2118 4.51%
14 2 75 3.01% 2 61 3.31% 0 23 2.47% 57 1705 3.63%
15 6 188 7.55% 5 165 8.95% 2 88 9.44% 121 3640 7.76%
16 5 172 6.91% 4 129 7.00% 1 44 4.72% 122 3650 7.78%
17 2 70 2.81% 0 24 1.30% 0 14 1.50% 27 802 1.71%
18 4 144 5.78% 3 104 5.64% 1 53 5.69% 88 2653 5.65%
19 1 47 1.89% 0 27 1.46% 0 15 1.61% 31 925 1.97%
20 3 104 4.18% 2 69 3.74% 1 36 3.86% 75 2263 4.82%
21 8 255 10.24% 6 182 9.87% 3 99 10.62% 139 4182 8.91%
22 6 203 8.15% 5 152 8.24% 2 72 7.73% 141 4234 9.03%
23 4 144 5.78% 3 107 5.80% 2 66 7.08% 84 2514 5.36%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 139 5.58% 10952 23.34% /trees/okamecherry.jpg
2 131 5.26% 221 0.47% /trees/okamecherry.htm
3 123 4.94% 380 0.81% /
4 95 3.82% 8 0.02% /robots.txt
5 64 2.57% 6468 13.79% /trees/purpleleafplum.jpg
6 58 2.33% 94 0.20% /trees/purpleleafplum.htm
7 51 2.05% 2917 6.22% /trees/snowdriftcrabapple.jpg
8 47 1.89% 3 0.01% /v2.js
9 46 1.85% 31 0.07% /trees/norwayspruce.htm
10 46 1.85% 77 0.16% /trees/snowdriftcrabapple.htm
11 44 1.77% 278 0.59% /art/2trees2.gif
12 44 1.77% 73 0.16% /trees.htm
13 41 1.65% 3422 7.29% /art/bluesky21280.jpg
14 41 1.65% 4030 8.59% /art/house1.gif
15 41 1.65% 75 0.16% /art/treeshovel3.gif
16 41 1.65% 165 0.35% /art/tst5.gif
17 41 1.65% 190 0.41% /art/tst_logo1.gif
18 41 1.65% 80 0.17% /prices.htm
19 35 1.41% 40 0.08% /art/icon_tree05.gif
20 27 1.08% 92 0.20% /art/tree3.jpg
21 27 1.08% 23 0.05% /service.htm
22 24 0.96% 57 0.12% /contact.htm
23 24 0.96% 40 0.08% /trees/prairiefirecrabapple.htm
24 23 0.92% 51 0.11% /about.htm
25 23 0.92% 1301 2.77% /trees/weepingwillow.jpg
26 22 0.88% 37 0.08% /trees/autumnblazemaple.htm
27 22 0.88% 38 0.08% /trees/autumnflamemaple.htm
28 22 0.88% 38 0.08% /trees/riverbirch.htm
29 21 0.84% 37 0.08% /trees/canadianredchokecherry.htm
30 21 0.84% 43 0.09% /trees/clevelandpear.htm

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 139 5.58% 10952 23.34% /trees/okamecherry.jpg
2 64 2.57% 6468 13.79% /trees/purpleleafplum.jpg
3 41 1.65% 4030 8.59% /art/house1.gif
4 41 1.65% 3422 7.29% /art/bluesky21280.jpg
5 51 2.05% 2917 6.22% /trees/snowdriftcrabapple.jpg
6 17 0.68% 1333 2.84% /trees/prairiefirecrabapple.jpg
7 23 0.92% 1301 2.77% /trees/weepingwillow.jpg
8 19 0.76% 1109 2.36% /trees/riverbirch.jpg
9 12 0.48% 948 2.02% /trees/redsunsetmaple.jpg
10 11 0.44% 889 1.90% /art/map10c.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 123 4.94% 111 29.06% /
2 131 5.26% 110 28.80% /trees/okamecherry.htm
3 58 2.33% 39 10.21% /trees/purpleleafplum.htm
4 46 1.85% 23 6.02% /trees/snowdriftcrabapple.htm
5 41 1.65% 9 2.36% /prices.htm
6 24 0.96% 7 1.83% /contact.htm
7 20 0.80% 7 1.83% /trees/weepingwillow.htm
8 19 0.76% 6 1.57% /care.htm
9 27 1.08% 6 1.57% /service.htm
10 44 1.77% 6 1.57% /trees.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 131 5.26% 107 28.23% /trees/okamecherry.htm
2 123 4.94% 72 19.00% /
3 58 2.33% 41 10.82% /trees/purpleleafplum.htm
4 46 1.85% 25 6.60% /trees/snowdriftcrabapple.htm
5 41 1.65% 15 3.96% /prices.htm
6 27 1.08% 11 2.90% /service.htm
7 24 0.96% 10 2.64% /contact.htm
8 20 0.80% 8 2.11% /trees/weepingwillow.htm
9 19 0.76% 7 1.85% /care.htm
10 21 0.84% 7 1.85% /trees/octoberglorymaple.htm

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 134 5.38% 0 0.00% 480 1.02% 0 0.00% c-69-242-128-110.hsd1.mo.comcast.net
2 126 5.06% 0 0.00% 452 0.96% 0 0.00% adsl-64-219-130-12.dsl.kscymo.swbell.net
3 120 4.82% 0 0.00% 430 0.92% 0 0.00% adsl-70-136-142-41.dsl.ksc2mo.sbcglobal.net
4 113 4.54% 91 4.93% 2196 4.68% 3 0.79% cpe-65-26-111-212.kc.res.rr.com
5 80 3.21% 74 4.01% 153 0.33% 2 0.52% 195.128.18.18
6 62 2.49% 61 3.31% 1349 2.87% 1 0.26% 89.123.19.185
7 60 2.41% 58 3.15% 1486 3.17% 1 0.26% cpe-72-129-246-184.kc.res.rr.com
8 59 2.37% 58 3.15% 1533 3.27% 1 0.26% 99-169-58-110.lightspeed.mssnks.sbcglobal.net
9 56 2.25% 30 1.63% 950 2.03% 1 0.26% c-69-253-28-2.hsd1.pa.comcast.net
10 54 2.17% 50 2.71% 1330 2.83% 1 0.26% c-24-61-12-71.hsd1.ma.comcast.net
11 54 2.17% 39 2.11% 130 0.28% 23 6.02% crawl-66-249-70-97.googlebot.com
12 51 2.05% 49 2.66% 59 0.13% 27 7.07% llf531386.crawl.yahoo.net
13 50 2.01% 32 1.74% 742 1.58% 5 1.31% 69-92-108-246.cpe.cableone.net
14 48 1.93% 47 2.55% 1234 2.63% 1 0.26% 209.105.152.13
15 45 1.81% 42 2.28% 1103 2.35% 1 0.26% gw2.nlg.com
16 44 1.77% 36 1.95% 899 1.92% 1 0.26% vpn.crh.noaa.gov
17 43 1.73% 42 2.28% 1156 2.46% 1 0.26% 75-23-254-232.lightspeed.kscymo.sbcglobal.net
18 42 1.69% 40 2.17% 961 2.05% 1 0.26% cpe-65-26-92-48.kc.res.rr.com
19 42 1.69% 42 2.28% 1143 2.44% 2 0.52% serv40.dnr.mo.gov
20 35 1.41% 34 1.84% 892 1.90% 1 0.26% ppp-70-252-135-94.dsl.ksc2mo.swbell.net
21 32 1.29% 28 1.52% 730 1.56% 1 0.26% 198.187.195.242
22 31 1.24% 27 1.46% 711 1.51% 1 0.26% cpe-65-26-95-160.kc.res.rr.com
23 30 1.20% 23 1.25% 442 0.94% 2 0.52% mta-75-87-183-137.new.res.rr.com
24 29 1.16% 27 1.46% 750 1.60% 1 0.26% atc-corpfw01.gsinetblock.net
25 29 1.16% 29 1.57% 2 0.00% 2 0.52% cache-mtc-af06.proxy.aol.com
26 28 1.12% 28 1.52% 769 1.64% 1 0.26% adsl-75-35-60-150.dsl.ksc2mo.sbcglobal.net
27 28 1.12% 26 1.41% 746 1.59% 1 0.26% remote.atsu.edu
28 27 1.08% 27 1.46% 52 0.11% 1 0.26% 38.105.83.10
29 22 0.88% 22 1.19% 59 0.13% 2 0.52% 89.122.29.79
30 22 0.88% 19 1.03% 455 0.97% 1 0.26% ppp-70-246-77-222.dsl.ksc2mo.swbell.net

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 4.54% 91 4.93% 2196 4.68% 3 0.79% cpe-65-26-111-212.kc.res.rr.com
2 59 2.37% 58 3.15% 1533 3.27% 1 0.26% 99-169-58-110.lightspeed.mssnks.sbcglobal.net
3 60 2.41% 58 3.15% 1486 3.17% 1 0.26% cpe-72-129-246-184.kc.res.rr.com
4 62 2.49% 61 3.31% 1349 2.87% 1 0.26% 89.123.19.185
5 54 2.17% 50 2.71% 1330 2.83% 1 0.26% c-24-61-12-71.hsd1.ma.comcast.net
6 48 1.93% 47 2.55% 1234 2.63% 1 0.26% 209.105.152.13
7 43 1.73% 42 2.28% 1156 2.46% 1 0.26% 75-23-254-232.lightspeed.kscymo.sbcglobal.net
8 42 1.69% 42 2.28% 1143 2.44% 2 0.52% serv40.dnr.mo.gov
9 45 1.81% 42 2.28% 1103 2.35% 1 0.26% gw2.nlg.com
10 42 1.69% 40 2.17% 961 2.05% 1 0.26% cpe-65-26-92-48.kc.res.rr.com

Top 14 of 67 Total Referrers
# Hits Referrer
1 1074 43.13% - (Direct Request)
2 153 6.14% http://images.google.com/imgres
3 31 1.24% http://www.google.com/imgres
4 24 0.96% http://www.google.com/search
5 16 0.64% http://images.google.com/images
6 5 0.20% http://www.whois.sc/
7 4 0.16% http://images.google.co.in/imgres
8 2 0.08% http://images.google.ca/imgres
9 2 0.08% http://search.yahoo.com/search
10 2 0.08% http://www.google.com/m/search
11 1 0.04% http://images.google.co.uk/imgres
12 1 0.04% http://search.aol.com/aol/imageDetails
13 1 0.04% http://search.earthlink.net/search/image
14 1 0.04% http://www.google.com/url

Top 20 of 47 Total Search Strings
# Hits Search String
1 75 42.61% okame cherry
2 20 11.36% purple lea-
3 10 5.68% okame cherry tre-
4 8 4.55% purple leaf plu-
5 7 3.98% snow-
6 6 3.41% tri state trees
7 4 2.27% snowdrift-
8 3 1.70% sno-
9 2 1.14% memphis missouri landscapers
10 2 1.14% purple leaf tre-
11 2 1.14% snowdrif-
12 2 1.14% weeping wil-
13 1 0.57% %22okame%22 cherr-
14 1 0.57% 20 ft. purp-
15 1 0.57% 660-216-0813
16 1 0.57% autumn flame maple growth rate
17 1 0.57% canadian red choke cherry tree
18 1 0.57% cherry okame
19 1 0.57% different soil c-
20 1 0.57% flowering purpl-

Top 15 of 201 Total User Agents
# Hits User Agent
1 344 13.82% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 7.0.6001.18000)
2 107 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
3 95 3.82% Java/1.6.0_04
4 80 3.21% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
5 75 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
6 75 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
7 67 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 64 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
9 62 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center P
10 59 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727)
11 55 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 52 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729;
13 50 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
14 48 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 47 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C

Usage by Country for April 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1266 50.84% 750 40.67% 22712 48.41% Network (net)
2 692 27.79% 606 32.86% 13978 29.79% Commercial (com)
3 385 15.46% 367 19.90% 6459 13.77% Unresolved/Unknown
4 86 3.45% 78 4.23% 2042 4.35% US Government (gov)
5 32 1.29% 30 1.63% 914 1.95% Educational (edu)
6 10 0.40% 10 0.54% 17 0.04% Seychelles
7 6 0.24% 6 0.33% 414 0.88% United Kingdom
8 4 0.16% 2 0.11% 67 0.14% Non-Profit (org)
9 4 0.16% 3 0.16% 170 0.36% Czech Republic
10 3 0.12% 2 0.11% 58 0.12% India
11 2 0.08% 2 0.11% 84 0.18% United States


Generated by Webalizer Version 2.20