Usage Statistics for tristatetrees.com

Summary Period: May 2009
Generated 02-Jun-2009 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 2337
Total Files 2050
Total Pages 1118
Total Visits 463
Total KBytes 48856
Total Unique Sites 346
Total Unique URLs 108
Total Unique Referrers 73
Total Unique User Agents 238
. Avg Max
Hits per Hour 3 95
Hits per Day 75 294
Files per Day 66 256
Pages per Day 36 164
Sites per Day 11 33
Visits per Day 14 30
KBytes per Day 1576 6715
Hits by Response Code
Code 200 - OK 87.72% 2050
Code 206 - Partial Content 1.54% 36
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 5.22% 122
Code 404 - Not Found 5.43% 127

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 107 4.58% 101 4.93% 58 5.19% 17 3.67% 16 4.62% 1889 3.87%
2 29 1.24% 24 1.17% 13 1.16% 13 2.81% 13 3.76% 673 1.38%
3 101 4.32% 91 4.44% 40 3.58% 23 4.97% 21 6.07% 2329 4.77%
4 89 3.81% 81 3.95% 50 4.47% 23 4.97% 24 6.94% 1729 3.54%
5 64 2.74% 45 2.20% 28 2.50% 17 3.67% 17 4.91% 1154 2.36%
6 42 1.80% 34 1.66% 13 1.16% 10 2.16% 13 3.76% 704 1.44%
7 132 5.65% 124 6.05% 56 5.01% 19 4.10% 18 5.20% 3317 6.79%
8 45 1.93% 39 1.90% 19 1.70% 19 4.10% 18 5.20% 934 1.91%
9 101 4.32% 96 4.68% 64 5.72% 30 6.48% 33 9.54% 1908 3.90%
10 294 12.58% 256 12.49% 164 14.67% 20 4.32% 20 5.78% 6715 13.74%
11 69 2.95% 46 2.24% 25 2.24% 14 3.02% 14 4.05% 1213 2.48%
12 69 2.95% 46 2.24% 19 1.70% 14 3.02% 14 4.05% 1036 2.12%
13 266 11.38% 245 11.95% 115 10.29% 22 4.75% 22 6.36% 6377 13.05%
14 63 2.70% 57 2.78% 27 2.42% 16 3.46% 17 4.91% 1554 3.18%
15 53 2.27% 50 2.44% 22 1.97% 18 3.89% 15 4.34% 1043 2.14%
16 119 5.09% 117 5.71% 71 6.35% 10 2.16% 11 3.18% 2269 4.64%
17 17 0.73% 15 0.73% 8 0.72% 8 1.73% 9 2.60% 403 0.82%
18 43 1.84% 13 0.63% 35 3.13% 8 1.73% 8 2.31% 269 0.55%
19 56 2.40% 48 2.34% 19 1.70% 15 3.24% 16 4.62% 1086 2.22%
20 65 2.78% 58 2.83% 40 3.58% 13 2.81% 14 4.05% 852 1.74%
21 150 6.42% 134 6.54% 52 4.65% 20 4.32% 13 3.76% 3285 6.72%
22 80 3.42% 78 3.80% 36 3.22% 18 3.89% 20 5.78% 2383 4.88%
23 39 1.67% 38 1.85% 29 2.59% 23 4.97% 24 6.94% 545 1.11%
24 18 0.77% 13 0.63% 7 0.63% 6 1.30% 7 2.02% 410 0.84%
25 31 1.33% 27 1.32% 17 1.52% 11 2.38% 12 3.47% 550 1.13%
26 72 3.08% 67 3.27% 24 2.15% 12 2.59% 15 4.34% 1955 4.00%
27 19 0.81% 16 0.78% 8 0.72% 8 1.73% 10 2.89% 568 1.16%
28 25 1.07% 18 0.88% 7 0.63% 6 1.30% 8 2.31% 518 1.06%
29 43 1.84% 43 2.10% 35 3.13% 13 2.81% 9 2.60% 360 0.74%
30 16 0.68% 13 0.63% 8 0.72% 8 1.73% 10 2.89% 375 0.77%
31 20 0.86% 17 0.83% 9 0.81% 9 1.94% 9 2.60% 456 0.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.03% 0 23 1.12% 0 10 0.89% 14 420 0.86%
1 0 9 0.39% 0 8 0.39% 0 7 0.63% 4 127 0.26%
2 0 12 0.51% 0 11 0.54% 0 8 0.72% 6 196 0.40%
3 2 77 3.29% 1 47 2.29% 2 66 5.90% 15 478 0.98%
4 0 6 0.26% 0 6 0.29% 0 4 0.36% 0 12 0.02%
5 1 41 1.75% 1 39 1.90% 1 35 3.13% 2 69 0.14%
6 0 28 1.20% 0 25 1.22% 0 15 1.34% 11 354 0.73%
7 5 172 7.36% 4 124 6.05% 2 70 6.26% 93 2874 5.88%
8 2 67 2.87% 1 53 2.59% 0 22 1.97% 37 1146 2.35%
9 1 56 2.40% 1 51 2.49% 0 21 1.88% 55 1713 3.51%
10 2 71 3.04% 2 65 3.17% 0 28 2.50% 66 2049 4.19%
11 2 90 3.85% 2 82 4.00% 1 31 2.77% 68 2118 4.34%
12 4 132 5.65% 4 126 6.15% 2 89 7.96% 69 2129 4.36%
13 7 219 9.37% 6 208 10.15% 2 87 7.78% 177 5483 11.22%
14 5 174 7.45% 5 158 7.71% 3 112 10.02% 138 4283 8.77%
15 4 141 6.03% 3 122 5.95% 2 63 5.64% 103 3180 6.51%
16 5 170 7.27% 4 127 6.20% 1 61 5.46% 109 3365 6.89%
17 4 133 5.69% 4 125 6.10% 1 49 4.38% 109 3374 6.91%
18 3 105 4.49% 3 95 4.63% 1 44 3.94% 54 1685 3.45%
19 7 218 9.33% 6 204 9.95% 2 91 8.14% 174 5404 11.06%
20 2 82 3.51% 2 69 3.37% 0 29 2.59% 67 2081 4.26%
21 2 83 3.55% 2 72 3.51% 1 49 4.38% 48 1488 3.05%
22 2 78 3.34% 2 67 3.27% 1 36 3.22% 60 1861 3.81%
23 4 149 6.38% 4 143 6.98% 2 91 8.14% 96 2968 6.08%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 154 6.59% 501 1.03% /
2 147 6.29% 245 0.50% /trees/okamecherry.htm
3 145 6.20% 11173 22.87% /trees/okamecherry.jpg
4 106 4.54% 9 0.02% /robots.txt
5 61 2.61% 96 0.20% /trees/purpleleafplum.htm
6 56 2.40% 5752 11.77% /trees/purpleleafplum.jpg
7 54 2.31% 3 0.01% /v2.js
8 50 2.14% 4459 9.13% /art/bluesky21280.jpg
9 50 2.14% 5034 10.30% /art/house1.gif
10 48 2.05% 321 0.66% /art/2trees2.gif
11 47 2.01% 89 0.18% /art/treeshovel3.gif
12 47 2.01% 198 0.40% /art/tst5.gif
13 47 2.01% 227 0.47% /art/tst_logo1.gif
14 47 2.01% 84 0.17% /trees.htm
15 46 1.97% 71 0.15% /trees/snowdriftcrabapple.htm
16 45 1.93% 90 0.19% /prices.htm
17 40 1.71% 45 0.09% /art/icon_tree05.gif
18 40 1.71% 63 0.13% /trees/octoberglorymaple.htm
19 38 1.63% 2299 4.71% /trees/snowdriftcrabapple.jpg
20 30 1.28% 1373 2.81% /trees/octoberglorymaple.jpg
21 30 1.28% 44 0.09% /trees/riverbirch.htm
22 29 1.24% 46 0.09% /trees/redsunsetmaple.htm
23 28 1.20% 102 0.21% /care.htm
24 28 1.20% 40 0.08% /trees/autumnblazemaple.htm
25 28 1.20% 43 0.09% /trees/autumnflamemaple.htm
26 28 1.20% 42 0.09% /trees/weepingwillow.htm
27 27 1.16% 24 0.05% /service.htm
28 27 1.16% 41 0.08% /trees/kwanzancherry.htm
29 27 1.16% 42 0.09% /trees/yoshinocherry.htm
30 26 1.11% 49 0.10% /about.htm

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 145 6.20% 11173 22.87% /trees/okamecherry.jpg
2 56 2.40% 5752 11.77% /trees/purpleleafplum.jpg
3 50 2.14% 5034 10.30% /art/house1.gif
4 50 2.14% 4459 9.13% /art/bluesky21280.jpg
5 38 1.63% 2299 4.71% /trees/snowdriftcrabapple.jpg
6 30 1.28% 1373 2.81% /trees/octoberglorymaple.jpg
7 13 0.56% 1027 2.10% /trees/redsunsetmaple.jpg
8 16 0.68% 924 1.89% /trees/riverbirch.jpg
9 16 0.68% 889 1.82% /trees/yoshinocherry.jpg
10 13 0.56% 820 1.68% /trees/nativeredmaple.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 154 6.59% 143 30.89% /
2 147 6.29% 116 25.05% /trees/okamecherry.htm
3 61 2.61% 40 8.64% /trees/purpleleafplum.htm
4 46 1.97% 27 5.83% /trees/snowdriftcrabapple.htm
5 40 1.71% 18 3.89% /trees/octoberglorymaple.htm
6 47 2.01% 10 2.16% /trees.htm
7 26 1.11% 9 1.94% /about.htm
8 45 1.93% 8 1.73% /prices.htm
9 22 0.94% 7 1.51% /contact.htm
10 30 1.28% 7 1.51% /trees/riverbirch.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 147 6.29% 115 24.89% /trees/okamecherry.htm
2 154 6.59% 103 22.29% /
3 61 2.61% 41 8.87% /trees/purpleleafplum.htm
4 46 1.97% 26 5.63% /trees/snowdriftcrabapple.htm
5 40 1.71% 17 3.68% /trees/octoberglorymaple.htm
6 45 1.93% 16 3.46% /prices.htm
7 28 1.20% 9 1.95% /care.htm
8 28 1.20% 9 1.95% /trees/autumnblazemaple.htm
9 30 1.28% 9 1.95% /trees/riverbirch.htm
10 28 1.20% 9 1.95% /trees/weepingwillow.htm

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 112 4.79% 76 3.71% 2082 4.26% 2 0.43% ddsl-209-105-150-204.uniteone.net
2 106 4.54% 104 5.07% 1933 3.96% 2 0.43% dhcp-077-251-171-204.chello.nl
3 68 2.91% 68 3.32% 1884 3.86% 1 0.22% 64.184.179.75
4 64 2.74% 61 2.98% 1545 3.16% 1 0.22% cpe-72-129-255-183.kc.res.rr.com
5 56 2.40% 56 2.73% 1554 3.18% 1 0.22% mail1.satair.com
6 55 2.35% 54 2.63% 1434 2.94% 1 0.22% cpe-72-129-250-84.kc.res.rr.com
7 54 2.31% 53 2.59% 1443 2.95% 1 0.22% 12.34.246.80
8 54 2.31% 40 1.95% 52 0.11% 24 5.18% crawl-66-249-71-207.googlebot.com
9 48 2.05% 47 2.29% 1328 2.72% 1 0.22% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
10 47 2.01% 47 2.29% 1295 2.65% 1 0.22% 12.105.150.194
11 47 2.01% 46 2.24% 1152 2.36% 1 0.22% ppp-70-246-234-173.dsl.ksc2mo.swbell.net
12 47 2.01% 10 0.49% 262 0.54% 4 0.86% rrcs-74-62-124-130.west.biz.rr.com
13 38 1.63% 36 1.76% 843 1.73% 1 0.22% 72-161-148-211.dyn.centurytel.net
14 37 1.58% 36 1.76% 924 1.89% 1 0.22% ddsl-209-105-146-204.uniteone.net
15 34 1.45% 34 1.66% 952 1.95% 1 0.22% adsl-69-155-104-201.dsl.ksc2mo.swbell.net
16 33 1.41% 21 1.02% 531 1.09% 1 0.22% 216.106.64.78.reverse.socket.net
17 32 1.37% 31 1.51% 886 1.81% 1 0.22% 12.34.246.81
18 31 1.33% 31 1.51% 171 0.35% 1 0.22% 157.red-81-39-148.dynamicip.rima-tde.net
19 29 1.24% 29 1.41% 55 0.11% 1 0.22% 69-84-207-62.biz.arrival.net
20 29 1.24% 28 1.37% 677 1.39% 1 0.22% ppp-68-78-7-39.dsl.ipltin.ameritech.net
21 29 1.24% 29 1.41% 768 1.57% 1 0.22% tk25.teknix.com
22 27 1.16% 27 1.32% 52 0.11% 1 0.22% 38.105.83.10
23 27 1.16% 27 1.32% 22 0.04% 7 1.51% crawl-19c.cuil.com
24 25 1.07% 16 0.78% 254 0.52% 1 0.22% adsl-75-58-99-14.dsl.ksc2mo.sbcglobal.net
25 25 1.07% 25 1.22% 55 0.11% 1 0.22% loft1293.serverloft.de
26 24 1.03% 22 1.07% 498 1.02% 2 0.43% 69-92-108-246.cpe.cableone.net
27 22 0.94% 0 0.00% 79 0.16% 0 0.00% ppp-70-246-231-193.dsl.ksc2mo.swbell.net
28 20 0.86% 20 0.98% 478 0.98% 1 0.22% h61.183.22.98.dynamic.ip.windstream.net
29 19 0.81% 6 0.29% 12 0.02% 10 2.16% spider25.picsearch.com
30 18 0.77% 18 0.88% 26 0.05% 12 2.59% llf520083.crawl.yahoo.net

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 4.79% 76 3.71% 2082 4.26% 2 0.43% ddsl-209-105-150-204.uniteone.net
2 106 4.54% 104 5.07% 1933 3.96% 2 0.43% dhcp-077-251-171-204.chello.nl
3 68 2.91% 68 3.32% 1884 3.86% 1 0.22% 64.184.179.75
4 56 2.40% 56 2.73% 1554 3.18% 1 0.22% mail1.satair.com
5 64 2.74% 61 2.98% 1545 3.16% 1 0.22% cpe-72-129-255-183.kc.res.rr.com
6 54 2.31% 53 2.59% 1443 2.95% 1 0.22% 12.34.246.80
7 55 2.35% 54 2.63% 1434 2.94% 1 0.22% cpe-72-129-250-84.kc.res.rr.com
8 48 2.05% 47 2.29% 1328 2.72% 1 0.22% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
9 47 2.01% 47 2.29% 1295 2.65% 1 0.22% 12.105.150.194
10 47 2.01% 46 2.24% 1152 2.36% 1 0.22% ppp-70-246-234-173.dsl.ksc2mo.swbell.net

Top 17 of 73 Total Referrers
# Hits Referrer
1 862 36.88% - (Direct Request)
2 150 6.42% http://images.google.com/imgres
3 51 2.18% http://www.google.com/imgres
4 18 0.77% http://www.google.com/search
5 6 0.26% http://images.google.ca/imgres
6 6 0.26% http://search.yahoo.com/search
7 5 0.21% http://images.google.com/images
8 4 0.17% http://www.whois.sc/
9 2 0.09% http://www.google.com/m/search
10 2 0.09% http://www.google.com/url
11 1 0.04% http://images.google.cn/imglanding
12 1 0.04% http://mail.google.com/mail/
13 1 0.04% http://search.msn.com/results.aspx
14 1 0.04% http://sjcook.com/clients.htm
15 1 0.04% http://www.google.ca/imgres
16 1 0.04% http://www.google.com/
17 1 0.04% http://www.google.it/search

Top 20 of 49 Total Search Strings
# Hits Search String
1 90 47.12% okame cherry
2 20 10.47% purple lea-
3 9 4.71% snow-
4 8 4.19% octob-
5 6 3.14% purple leaf plu-
6 5 2.62% tri state trees
7 4 2.09% okame cherry tre-
8 3 1.57% snowdrift-
9 2 1.05% autumn flame maple
10 2 1.05% cherry okame
11 2 1.05% cra-
12 2 1.05% snowdrift crabapple trees
13 2 1.05% tri-state trees
14 1 0.52% %22october-
15 1 0.52% %27okame%27 cherr-
16 1 0.52% %27okame%27 cherry
17 1 0.52% canadian red chokecherry
18 1 0.52% canadian red chokecherry tree
19 1 0.52% canadian red chokecherry trees
20 1 0.52% cleveland pear

Top 15 of 238 Total User Agents
# Hits User Agent
1 117 5.01% Java/1.6.0_04
2 112 4.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center P
3 102 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.1; .NET CLR 2.0.50727)
4 86 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 79 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
6 70 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
7 67 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 63 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
9 56 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .
10 54 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SFIEAUTH1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 54 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 47 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CL
13 44 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SFIEAUTH1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727;
14 44 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 41 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1003 42.92% 877 42.78% 22643 46.35% Network (net)
2 725 31.02% 622 30.34% 13284 27.19% Commercial (com)
3 387 16.56% 373 18.20% 9019 18.46% Unresolved/Unknown
4 122 5.22% 120 5.85% 2280 4.67% Netherlands
5 25 1.07% 25 1.22% 55 0.11% Germany
6 17 0.73% 16 0.78% 193 0.40% Non-Profit (org)
7 16 0.68% 15 0.73% 253 0.52% Italy
8 13 0.56% 13 0.63% 442 0.91% Educational (edu)
9 10 0.43% 8 0.39% 326 0.67% US Government (gov)
10 6 0.26% 6 0.29% 279 0.57% Canada
11 6 0.26% 6 0.29% 10 0.02% Seychelles
12 5 0.21% 3 0.15% 11 0.02% India
13 2 0.09% 2 0.10% 61 0.12% United States


Generated by Webalizer Version 2.20