Usage Statistics for tristatetrees.com

Summary Period: June 2009
Generated 01-Jul-2009 01:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1174
Total Files 1056
Total Pages 544
Total Visits 304
Total KBytes 23979
Total Unique Sites 195
Total Unique URLs 65
Total Unique Referrers 77
Total Unique User Agents 194
. Avg Max
Hits per Hour 1 64
Hits per Day 39 142
Files per Day 35 129
Pages per Day 18 58
Sites per Day 6 18
Visits per Day 10 16
KBytes per Day 799 3429
Hits by Response Code
Code 200 - OK 89.95% 1056
Code 206 - Partial Content 0.51% 6
Code 304 - Not Modified 3.49% 41
Code 404 - Not Found 6.05% 71

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 97 8.26% 94 8.90% 44 8.09% 14 4.61% 13 6.67% 2317 9.66%
2 35 2.98% 34 3.22% 15 2.76% 15 4.93% 18 9.23% 846 3.53%
3 26 2.21% 22 2.08% 18 3.31% 15 4.93% 9 4.62% 327 1.36%
4 15 1.28% 14 1.33% 7 1.29% 6 1.97% 8 4.10% 397 1.65%
5 11 0.94% 10 0.95% 5 0.92% 5 1.64% 6 3.08% 209 0.87%
6 17 1.45% 15 1.42% 10 1.84% 9 2.96% 9 4.62% 440 1.84%
7 26 2.21% 21 1.99% 13 2.39% 13 4.28% 12 6.15% 546 2.28%
8 56 4.77% 52 4.92% 38 6.99% 12 3.95% 12 6.15% 935 3.90%
9 25 2.13% 21 1.99% 12 2.21% 11 3.62% 11 5.64% 724 3.02%
10 21 1.79% 17 1.61% 11 2.02% 11 3.62% 9 4.62% 309 1.29%
11 49 4.17% 44 4.17% 17 3.12% 14 4.61% 14 7.18% 1355 5.65%
12 98 8.35% 82 7.77% 44 8.09% 14 4.61% 13 6.67% 1443 6.02%
13 12 1.02% 12 1.14% 5 0.92% 5 1.64% 7 3.59% 459 1.92%
14 42 3.58% 35 3.31% 14 2.57% 6 1.97% 10 5.13% 827 3.45%
15 12 1.02% 12 1.14% 7 1.29% 7 2.30% 7 3.59% 264 1.10%
16 49 4.17% 44 4.17% 17 3.12% 12 3.95% 12 6.15% 857 3.58%
17 25 2.13% 23 2.18% 9 1.65% 8 2.63% 11 5.64% 480 2.00%
18 33 2.81% 29 2.75% 17 3.12% 10 3.29% 10 5.13% 808 3.37%
19 50 4.26% 46 4.36% 37 6.80% 12 3.95% 8 4.10% 248 1.03%
20 33 2.81% 32 3.03% 26 4.78% 14 4.61% 12 6.15% 436 1.82%
21 142 12.10% 129 12.22% 58 10.66% 12 3.95% 11 5.64% 3429 14.30%
22 43 3.66% 38 3.60% 22 4.04% 12 3.95% 15 7.69% 733 3.05%
23 117 9.97% 106 10.04% 40 7.35% 16 5.26% 15 7.69% 2570 10.72%
24 22 1.87% 18 1.70% 10 1.84% 10 3.29% 11 5.64% 694 2.89%
25 11 0.94% 10 0.95% 6 1.10% 6 1.97% 6 3.08% 210 0.88%
26 14 1.19% 12 1.14% 8 1.47% 8 2.63% 8 4.10% 180 0.75%
27 26 2.21% 26 2.46% 9 1.65% 7 2.30% 6 3.08% 536 2.24%
28 25 2.13% 22 2.08% 7 1.29% 6 1.97% 8 4.10% 688 2.87%
29 29 2.47% 25 2.37% 11 2.02% 8 2.63% 9 4.62% 440 1.84%
30 13 1.11% 11 1.04% 7 1.29% 7 2.30% 6 3.08% 269 1.12%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 4.34% 1 47 4.45% 0 28 5.15% 27 811 3.38%
1 0 6 0.51% 0 4 0.38% 0 3 0.55% 2 58 0.24%
2 0 5 0.43% 0 5 0.47% 0 2 0.37% 4 116 0.48%
3 0 5 0.43% 0 5 0.47% 0 4 0.74% 0 9 0.04%
4 0 19 1.62% 0 18 1.70% 0 14 2.57% 3 79 0.33%
5 0 19 1.62% 0 18 1.70% 0 15 2.76% 1 42 0.17%
6 0 17 1.45% 0 15 1.42% 0 11 2.02% 3 79 0.33%
7 1 31 2.64% 0 26 2.46% 0 21 3.86% 8 243 1.02%
8 1 52 4.43% 1 49 4.64% 0 21 3.86% 38 1130 4.71%
9 1 56 4.77% 1 52 4.92% 0 17 3.12% 53 1591 6.63%
10 2 64 5.45% 1 59 5.59% 1 32 5.88% 36 1089 4.54%
11 1 44 3.75% 1 42 3.98% 0 10 1.84% 35 1039 4.33%
12 1 34 2.90% 0 28 2.65% 0 13 2.39% 33 982 4.10%
13 4 142 12.10% 4 131 12.41% 1 58 10.66% 112 3352 13.98%
14 1 56 4.77% 1 49 4.64% 0 23 4.23% 51 1526 6.36%
15 1 34 2.90% 0 26 2.46% 0 17 3.12% 18 540 2.25%
16 5 173 14.74% 5 158 14.96% 2 83 15.26% 117 3510 14.64%
17 0 16 1.36% 0 14 1.33% 0 8 1.47% 10 304 1.27%
18 0 21 1.79% 0 20 1.89% 0 11 2.02% 19 564 2.35%
19 2 67 5.71% 1 53 5.02% 0 26 4.78% 40 1191 4.97%
20 2 76 6.47% 2 68 6.44% 1 30 5.51% 68 2038 8.50%
21 1 34 2.90% 0 27 2.56% 0 14 2.57% 27 823 3.43%
22 4 133 11.33% 4 125 11.84% 2 74 13.60% 81 2433 10.14%
23 0 19 1.62% 0 17 1.61% 0 9 1.65% 14 432 1.80%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 122 10.39% 393 1.64% /
2 87 7.41% 7 0.03% /robots.txt
3 74 6.30% 5982 24.95% /trees/okamecherry.jpg
4 68 5.79% 117 0.49% /trees/okamecherry.htm
5 40 3.41% 4389 18.30% /trees/purpleleafplum.jpg
6 33 2.81% 51 0.21% /trees/purpleleafplum.htm
7 28 2.39% 2 0.01% /v2.js
8 23 1.96% 42 0.18% /trees.htm
9 21 1.79% 146 0.61% /art/2trees2.gif
10 21 1.79% 2239 9.34% /art/house1.gif
11 21 1.79% 42 0.17% /art/treeshovel3.gif
12 21 1.79% 92 0.38% /art/tst5.gif
13 21 1.79% 106 0.44% /art/tst_logo1.gif
14 20 1.70% 1939 8.08% /art/bluesky21280.jpg
15 20 1.70% 22 0.09% /art/icon_tree05.gif
16 20 1.70% 75 0.31% /care.htm
17 20 1.70% 44 0.18% /contact.htm
18 20 1.70% 30 0.12% /trees/octoberglorymaple.htm
19 19 1.62% 39 0.16% /prices.htm
20 19 1.62% 30 0.12% /trees/riverbirch.htm
21 18 1.53% 14 0.06% /service.htm
22 17 1.45% 38 0.16% /about.htm
23 16 1.36% 735 3.07% /trees/octoberglorymaple.jpg
24 16 1.36% 924 3.85% /trees/riverbirch.jpg
25 16 1.36% 985 4.11% /trees/snowdriftcrabapple.jpg
26 16 1.36% 25 0.10% /warranty.htm
27 13 1.11% 23 0.09% /trees/snowdriftcrabapple.htm
28 12 1.02% 17 0.07% /card.htm
29 12 1.02% 21 0.09% /trees/weepingwillow.htm
30 12 1.02% 710 2.96% /trees/weepingwillow.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 74 6.30% 5982 24.95% /trees/okamecherry.jpg
2 40 3.41% 4389 18.30% /trees/purpleleafplum.jpg
3 21 1.79% 2239 9.34% /art/house1.gif
4 20 1.70% 1939 8.08% /art/bluesky21280.jpg
5 16 1.36% 985 4.11% /trees/snowdriftcrabapple.jpg
6 16 1.36% 924 3.85% /trees/riverbirch.jpg
7 16 1.36% 735 3.07% /trees/octoberglorymaple.jpg
8 12 1.02% 710 2.96% /trees/weepingwillow.jpg
9 7 0.60% 522 2.17% /trees/nativeredmaple.jpg
10 7 0.60% 429 1.79% /trees/autumnblazemaple.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 122 10.39% 118 38.82% /
2 68 5.79% 61 20.07% /trees/okamecherry.htm
3 33 2.81% 28 9.21% /trees/purpleleafplum.htm
4 20 1.70% 10 3.29% /trees/octoberglorymaple.htm
5 19 1.62% 10 3.29% /trees/riverbirch.htm
6 13 1.11% 9 2.96% /trees/snowdriftcrabapple.htm
7 20 1.70% 6 1.97% /contact.htm
8 23 1.96% 6 1.97% /trees.htm
9 12 1.02% 6 1.97% /trees/weepingwillow.htm
10 19 1.62% 5 1.64% /prices.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 122 10.39% 93 30.69% /
2 68 5.79% 61 20.13% /trees/okamecherry.htm
3 33 2.81% 27 8.91% /trees/purpleleafplum.htm
4 20 1.70% 12 3.96% /trees/octoberglorymaple.htm
5 19 1.62% 11 3.63% /trees/riverbirch.htm
6 19 1.62% 10 3.30% /prices.htm
7 20 1.70% 9 2.97% /care.htm
8 13 1.11% 9 2.97% /trees/snowdriftcrabapple.htm
9 20 1.70% 7 2.31% /contact.htm
10 12 1.02% 7 2.31% /trees/weepingwillow.htm

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 69 5.88% 64 6.06% 1659 6.92% 2 0.66% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
2 64 5.45% 58 5.49% 1551 6.47% 1 0.33% rrcs-67-52-222-27.west.biz.rr.com
3 52 4.43% 51 4.83% 1437 5.99% 1 0.33% 66.99.149.245
4 48 4.09% 42 3.98% 1133 4.73% 1 0.33% cpe-65-27-39-163.kc.res.rr.com
5 44 3.75% 30 2.84% 672 2.80% 2 0.66% 198.208.251.24
6 37 3.15% 37 3.50% 37 0.15% 11 3.62% crawl-19c.cuil.com
7 31 2.64% 30 2.84% 726 3.03% 3 0.99% 69-92-108-246.cpe.cableone.net
8 29 2.47% 28 2.65% 604 2.52% 2 0.66% 63.171.246.61
9 28 2.39% 28 2.65% 50 0.21% 1 0.33% 195.128.18.18
10 27 2.30% 27 2.56% 52 0.22% 1 0.33% 38.100.41.102
11 27 2.30% 26 2.46% 643 2.68% 1 0.33% ppp-70-246-231-145.dsl.ksc2mo.swbell.net
12 19 1.62% 18 1.70% 350 1.46% 1 0.33% 98.156.72.240
13 16 1.36% 0 0.00% 57 0.24% 0 0.00% adsl-70-230-243-21.dsl.ksc2mo.sbcglobal.net
14 15 1.28% 11 1.04% 16 0.07% 7 2.30% crawl-66-249-68-137.googlebot.com
15 15 1.28% 12 1.14% 16 0.07% 9 2.96% crawl-66-249-68-139.googlebot.com
16 14 1.19% 14 1.33% 17 0.07% 9 2.96% llf520162.crawl.yahoo.net
17 13 1.11% 13 1.23% 273 1.14% 1 0.33% 194.153.113.22
18 13 1.11% 13 1.23% 242 1.01% 1 0.33% 24-116-128-117.cpe.cableone.net
19 13 1.11% 12 1.14% 241 1.01% 1 0.33% c-69-242-156-153.hsd1.mo.comcast.net
20 13 1.11% 9 0.85% 13 0.05% 8 2.63% crawl-66-249-68-203.googlebot.com
21 13 1.11% 13 1.23% 243 1.01% 1 0.33% ev234.ips.paulbunyan.net
22 13 1.11% 13 1.23% 16 0.07% 7 2.30% llf531212.crawl.yahoo.net
23 12 1.02% 12 1.14% 240 1.00% 1 0.33% 216.145.150.227
24 12 1.02% 12 1.14% 30 0.12% 1 0.33% ips-crawl6.colo-fo.ilg1.verisign.com
25 11 0.94% 11 1.04% 30 0.12% 1 0.33% 89.122.29.31
26 11 0.94% 11 1.04% 30 0.12% 1 0.33% 89.122.29.79
27 11 0.94% 11 1.04% 30 0.12% 1 0.33% 89.122.29.81
28 11 0.94% 11 1.04% 30 0.12% 1 0.33% 89.122.29.82
29 11 0.94% 11 1.04% 239 1.00% 1 0.33% adsl-75-58-99-14.dsl.ksc2mo.sbcglobal.net
30 10 0.85% 10 0.95% 1011 4.22% 1 0.33% c-76-105-255-79.hsd1.or.comcast.net

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 5.88% 64 6.06% 1659 6.92% 2 0.66% 75-23-254-240.lightspeed.kscymo.sbcglobal.net
2 64 5.45% 58 5.49% 1551 6.47% 1 0.33% rrcs-67-52-222-27.west.biz.rr.com
3 52 4.43% 51 4.83% 1437 5.99% 1 0.33% 66.99.149.245
4 48 4.09% 42 3.98% 1133 4.73% 1 0.33% cpe-65-27-39-163.kc.res.rr.com
5 10 0.85% 10 0.95% 1011 4.22% 1 0.33% c-76-105-255-79.hsd1.or.comcast.net
6 31 2.64% 30 2.84% 726 3.03% 3 0.99% 69-92-108-246.cpe.cableone.net
7 44 3.75% 30 2.84% 672 2.80% 2 0.66% 198.208.251.24
8 27 2.30% 26 2.46% 643 2.68% 1 0.33% ppp-70-246-231-145.dsl.ksc2mo.swbell.net
9 29 2.47% 28 2.65% 604 2.52% 2 0.66% 63.171.246.61
10 19 1.62% 18 1.70% 350 1.46% 1 0.33% 98.156.72.240

Top 22 of 77 Total Referrers
# Hits Referrer
1 490 41.74% - (Direct Request)
2 79 6.73% http://images.google.com/imgres
3 24 2.04% http://www.google.com/imgres
4 12 1.02% http://www.google.com/search
5 5 0.43% http://images.google.com/images
6 4 0.34% http://www.whois.sc/
7 3 0.26% http://dearcomputer.nl/gir/
8 3 0.26% http://www.google.com/notebook/
9 3 0.26% http://www.google.com/notebook/ig
10 2 0.17% http://images.google.it/imgres
11 2 0.17% http://search.yahoo.com/search
12 2 0.17% http://www.google.com/notebook/onpage
13 1 0.09% http://images.google.ca/imgres
14 1 0.09% http://images.google.co.uk/imgres
15 1 0.09% http://images.google.com.au/imgres
16 1 0.09% http://images.google.com.pe/imgres
17 1 0.09% http://images.google.ie/imgres
18 1 0.09% http://search.live.com/results.aspx
19 1 0.09% http://us.mc534.mail.yahoo.com/mc/welcome
20 1 0.09% http://www.blingo.com/image
21 1 0.09% http://www.google.com/m/search
22 1 0.09% http://www.google.com/notebook/fullpage

Top 20 of 36 Total Search Strings
# Hits Search String
1 50 46.73% okame cherry
2 15 14.02% purple lea-
3 3 2.80% octob-
4 3 2.80% snow-
5 2 1.87% drought t-
6 2 1.87% okame cherry tre-
7 2 1.87% okame cherry%22
8 2 1.87% purple leaf plu-
9 1 0.93% kirksville mo landscaping
10 1 0.93% kirksville mo tree service
11 1 0.93% landscaping kirksville missouri
12 1 0.93% leaf spread
13 1 0.93% multi stemed birch -
14 1 0.93% okahome cherry
15 1 0.93% okame cherry flo-
16 1 0.93% pict-
17 1 0.93% prairiefire crab growth rate
18 1 0.93% river birch fall
19 1 0.93% river birch mature
20 1 0.93% river birch multiste-

Top 15 of 194 Total User Agents
# Hits User Agent
1 119 10.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
2 72 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 52 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPa
4 48 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 44 3.75% Java/1.6.0_04
6 38 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 37 3.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 30 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
9 29 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
10 28 2.39% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
11 27 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 25 2.13% Mozilla/4.0 (compatible;)
13 24 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
14 21 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GM_UserLogonTimeUTC: 2008-10-22 20:34:08; GM_UserLogonTimeBias: 300; .NET
15 21 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729;

Usage by Country for June 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 456 38.84% 408 38.64% 12328 51.41% Network (net)
2 389 33.13% 348 32.95% 6339 26.44% Commercial (com)
3 307 26.15% 285 26.99% 4774 19.91% Unresolved/Unknown
4 6 0.51% 6 0.57% 10 0.04% Seychelles
5 4 0.34% 4 0.38% 151 0.63% Educational (edu)
6 4 0.34% 3 0.28% 7 0.03% India
7 3 0.26% 3 0.28% 203 0.85% Italy
8 3 0.26% 3 0.28% 115 0.48% United Kingdom
9 2 0.17% 2 0.19% 51 0.21% Australia


Generated by Webalizer Version 2.20